| Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 1 425 | 602.20 | 13 | 110 | 46.32 |
| 2. | Pinot noir (Red grape variety) | 100 | 47.65 | 33 | 3 | 1.44 |
| 3. | Chardonnay (White grape variety) | 99 | 45.45 | 24 | 4 | 1.89 |
| 4. | Sauvignon (White grape variety) | 80 | 29.25 | 26 | 3 | 1.13 |
| 5. | Cabernet Franc (Red grape variety) | 44 | 19.10 | 20 | 2 | 0.96 |
| 6. | Meunier (Red grape variety) | 43 | 14.95 | 13 | 3 | 1.15 |
| 7. | Gamay (Red grape variety) | 35 | 16.50 | 18 | 2 | 0.92 |
| 8. | Syrah (Red grape variety) | 33 | 13.25 | 10 | 3 | 1.33 |
| 9. | Semillon (White grape variety) | 32 | 9.40 | 10 | 3 | 0.94 |
| 10. | Cabernet-Sauvignon (Red grape variety) | 24 | 7.90 | 11 | 2 | 0.72 |
| 11. | Aligoté (White grape variety) | 21 | 13.20 | 5 | 4 | 2.64 |
| 12. | Merlot (Red grape variety) | 20 | 7.15 | 10 | 2 | 0.72 |
| 13. | Grenache (Red grape variety) | 17 | 8.65 | 4 | 4 | 2.16 |
| 14. | Gros manseng (White grape variety) | 16 | 5.05 | 5 | 3 | 1.01 |
| 15. | Pinot blanc (White grape variety) | 15 | 7.55 | 5 | 3 | 1.51 |
| 16. | Gewurztraminer (White grape variety) | 15 | 6.45 | 6 | 3 | 1.08 |
| 17. | Cinsault (Red grape variety) | 15 | 5.25 | 7 | 2 | 0.75 |
| 18. | Riesling (White grape variety) | 13 | 6.75 | 6 | 2 | 1.13 |
| 19. | Malbec (Red grape variety) | 12 | 4.80 | 7 | 2 | 0.69 |
| 20. | Carignan (Red grape variety) | 12 | 3.80 | 7 | 2 | 0.54 |
| 21. | Tannat (Red grape variety) | 11 | 4.85 | 9 | 1 | 0.54 |
| 22. | Muscadelle (White grape variety) | 11 | 3.15 | 6 | 2 | 0.53 |
| 23. | Muscat (White grape variety) | 10 | 5.00 | 5 | 2 | 1.00 |
| 24. | Chenin (White grape variety) | 10 | 4.55 | 8 | 1 | 0.57 |
| 25. | Ugni blanc (White grape variety) | 10 | 3.55 | 4 | 3 | 0.89 |
| 26. | Petit manseng (White grape variety) | 10 | 2.30 | 5 | 2 | 0.46 |
| 27. | Mourvèdre (Red grape variety) | 7 | 4.70 | 3 | 2 | 1.57 |
| 28. | Grolle (White grape variety) | 7 | 1.75 | 4 | 2 | 0.44 |
| 29. | Gros plant (White grape variety) | 6 | 4.35 | 3 | 2 | 1.45 |
| 30. | Melon (White grape variety) | 6 | 4.30 | 3 | 2 | 1.43 |
| 31. | Roussanne (White grape variety) | 5 | 2.75 | 3 | 2 | 0.92 |
| 32. | Sylvaner (White grape variety) | 5 | 1.85 | 2 | 3 | 0.93 |
| 33. | Viognier (White grape variety) | 4 | 1.30 | 2 | 2 | 0.65 |
| 34. | Savagnin (White grape variety) | 4 | 1.25 | 2 | 2 | 0.63 |
| 35. | Poulsard (Red grape variety) | 1 | 0.55 | 1 | 1 | 0.55 |
| 36. | Bourboulenc (White grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
| 37. | Grolleau (Red grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
| 38. | Mondeuse (Red grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
| 39. | Altesse (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 40. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 41. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 42. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 43. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 44. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 45. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 46. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 47. | Jacquère (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 48. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 49. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 50. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 51. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 52. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 53. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 54. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 55. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 56. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 57. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 58. | Trousseau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| Totals | 2 181 | 921.25 | 303 | 7 | 3.04 |
Server time : 12:34:55 / 9 players in this moment on SimAgri




