| Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 1 408 | 594.15 | 9 | 156 | 66.02 |
| 2. | Pinot noir (Red grape variety) | 112 | 51.35 | 36 | 3 | 1.43 |
| 3. | Chardonnay (White grape variety) | 94 | 44.40 | 21 | 4 | 2.11 |
| 4. | Sauvignon (White grape variety) | 89 | 32.80 | 23 | 4 | 1.43 |
| 5. | Cabernet Franc (Red grape variety) | 47 | 22.05 | 22 | 2 | 1.00 |
| 6. | Gamay (Red grape variety) | 45 | 20.15 | 22 | 2 | 0.92 |
| 7. | Syrah (Red grape variety) | 38 | 15.50 | 10 | 4 | 1.55 |
| 8. | Meunier (Red grape variety) | 38 | 13.30 | 11 | 3 | 1.21 |
| 9. | Semillon (White grape variety) | 28 | 8.40 | 8 | 4 | 1.05 |
| 10. | Aligoté (White grape variety) | 23 | 13.70 | 6 | 4 | 2.28 |
| 11. | Cabernet-Sauvignon (Red grape variety) | 23 | 7.65 | 10 | 2 | 0.77 |
| 12. | Grenache (Red grape variety) | 21 | 10.80 | 6 | 4 | 1.80 |
| 13. | Chenin (White grape variety) | 17 | 8.25 | 10 | 2 | 0.83 |
| 14. | Cinsault (Red grape variety) | 17 | 6.40 | 7 | 2 | 0.91 |
| 15. | Merlot (Red grape variety) | 17 | 6.05 | 9 | 2 | 0.67 |
| 16. | Gros manseng (White grape variety) | 16 | 5.05 | 5 | 3 | 1.01 |
| 17. | Riesling (White grape variety) | 15 | 7.90 | 6 | 3 | 1.32 |
| 18. | Pinot blanc (White grape variety) | 15 | 7.55 | 5 | 3 | 1.51 |
| 19. | Gewurztraminer (White grape variety) | 15 | 6.45 | 6 | 3 | 1.08 |
| 20. | Carignan (Red grape variety) | 15 | 5.60 | 8 | 2 | 0.70 |
| 21. | Ugni blanc (White grape variety) | 14 | 5.30 | 5 | 3 | 1.06 |
| 22. | Tannat (Red grape variety) | 12 | 5.60 | 9 | 1 | 0.62 |
| 23. | Malbec (Red grape variety) | 11 | 4.55 | 6 | 2 | 0.76 |
| 24. | Muscadelle (White grape variety) | 11 | 3.90 | 5 | 2 | 0.78 |
| 25. | Petit manseng (White grape variety) | 11 | 3.25 | 5 | 2 | 0.65 |
| 26. | Muscat (White grape variety) | 10 | 5.00 | 5 | 2 | 1.00 |
| 27. | Mourvèdre (Red grape variety) | 9 | 6.05 | 4 | 2 | 1.51 |
| 28. | Melon (White grape variety) | 9 | 5.55 | 5 | 2 | 1.11 |
| 29. | Grolle (White grape variety) | 9 | 2.70 | 4 | 2 | 0.68 |
| 30. | Gros plant (White grape variety) | 5 | 4.70 | 3 | 2 | 1.57 |
| 31. | Roussanne (White grape variety) | 5 | 2.75 | 3 | 2 | 0.92 |
| 32. | Sylvaner (White grape variety) | 5 | 1.85 | 2 | 3 | 0.93 |
| 33. | Grolleau (Red grape variety) | 4 | 2.10 | 3 | 1 | 0.70 |
| 34. | Viognier (White grape variety) | 4 | 1.30 | 2 | 2 | 0.65 |
| 35. | Savagnin (White grape variety) | 2 | 0.75 | 1 | 2 | 0.75 |
| 36. | Bourboulenc (White grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
| 37. | Mondeuse (Red grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
| 38. | Altesse (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 39. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 40. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 41. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 42. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 43. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 44. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 45. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 46. | Jacquère (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 47. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 48. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 49. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 50. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 51. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 52. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 53. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 54. | Poulsard (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 55. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 56. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 57. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 58. | Trousseau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| Totals | 2 216 | 943.35 | 304 | 7 | 3.10 |
Server time : 09:02:27 / 15 players in this moment on SimAgri




