| Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 1 416 | 604.45 | 14 | 101 | 43.18 |
| 2. | Pinot noir (Red grape variety) | 120 | 56.80 | 36 | 3 | 1.58 |
| 3. | Chardonnay (White grape variety) | 90 | 41.75 | 21 | 4 | 1.99 |
| 4. | Sauvignon (White grape variety) | 68 | 27.40 | 22 | 3 | 1.25 |
| 5. | Cabernet Franc (Red grape variety) | 46 | 21.30 | 21 | 2 | 1.01 |
| 6. | Gamay (Red grape variety) | 40 | 18.65 | 20 | 2 | 0.93 |
| 7. | Syrah (Red grape variety) | 38 | 18.35 | 10 | 4 | 1.84 |
| 8. | Meunier (Red grape variety) | 34 | 13.75 | 9 | 4 | 1.53 |
| 9. | Semillon (White grape variety) | 29 | 9.40 | 8 | 4 | 1.18 |
| 10. | Cabernet-Sauvignon (Red grape variety) | 27 | 9.55 | 12 | 2 | 0.80 |
| 11. | Aligoté (White grape variety) | 25 | 14.25 | 7 | 4 | 2.04 |
| 12. | Gewurztraminer (White grape variety) | 20 | 9.05 | 7 | 3 | 1.29 |
| 13. | Merlot (Red grape variety) | 19 | 6.55 | 11 | 2 | 0.60 |
| 14. | Riesling (White grape variety) | 18 | 7.85 | 5 | 4 | 1.57 |
| 15. | Cinsault (Red grape variety) | 18 | 5.55 | 9 | 2 | 0.62 |
| 16. | Grenache (Red grape variety) | 16 | 8.05 | 7 | 2 | 1.15 |
| 17. | Ugni blanc (White grape variety) | 14 | 6.05 | 4 | 4 | 1.51 |
| 18. | Tannat (Red grape variety) | 13 | 6.60 | 9 | 1 | 0.73 |
| 19. | Malbec (Red grape variety) | 13 | 5.05 | 7 | 2 | 0.72 |
| 20. | Muscadelle (White grape variety) | 13 | 4.40 | 6 | 2 | 0.73 |
| 21. | Pinot blanc (White grape variety) | 11 | 7.00 | 4 | 3 | 1.75 |
| 22. | Chenin (White grape variety) | 11 | 4.45 | 9 | 1 | 0.49 |
| 23. | Petit manseng (White grape variety) | 11 | 3.25 | 5 | 2 | 0.65 |
| 24. | Carignan (Red grape variety) | 10 | 3.15 | 6 | 2 | 0.53 |
| 25. | Mourvèdre (Red grape variety) | 8 | 5.80 | 4 | 2 | 1.45 |
| 26. | Melon (White grape variety) | 8 | 4.60 | 5 | 2 | 0.92 |
| 27. | Gros manseng (White grape variety) | 8 | 3.05 | 4 | 2 | 0.76 |
| 28. | Grolle (White grape variety) | 8 | 2.45 | 3 | 3 | 0.82 |
| 29. | Sylvaner (White grape variety) | 7 | 3.65 | 2 | 4 | 1.83 |
| 30. | Muscat (White grape variety) | 5 | 3.45 | 2 | 3 | 1.73 |
| 31. | Roussanne (White grape variety) | 5 | 2.75 | 3 | 2 | 0.92 |
| 32. | Gros plant (White grape variety) | 4 | 3.85 | 2 | 2 | 1.93 |
| 33. | Savagnin (White grape variety) | 4 | 1.65 | 1 | 4 | 1.65 |
| 34. | Viognier (White grape variety) | 4 | 1.30 | 2 | 2 | 0.65 |
| 35. | Mondeuse (Red grape variety) | 3 | 0.95 | 2 | 2 | 0.48 |
| 36. | Grolleau (Red grape variety) | 3 | 0.60 | 3 | 1 | 0.20 |
| 37. | Bourboulenc (White grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
| 38. | Jacquère (White grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
| 39. | Marsanne (White grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
| 40. | Altesse (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 41. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 42. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 43. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 44. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 45. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 46. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 47. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 48. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 49. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 50. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 51. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 52. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 53. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 54. | Poulsard (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 55. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 56. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 57. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 58. | Trousseau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| Totals | 2 190 | 947.50 | 305 | 7 | 3.11 |
Server time : 05:54:24 / 7 players in this moment on SimAgri




