Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
---|---|---|---|---|---|---|
1. | Lying fallow | 1 433 | 608.00 | 19 | 75 | 32.00 |
2. | Pinot noir (Red grape variety) | 150 | 65.05 | 51 | 3 | 1.28 |
3. | Sauvignon (White grape variety) | 114 | 47.45 | 31 | 4 | 1.53 |
4. | Chardonnay (White grape variety) | 103 | 43.50 | 31 | 3 | 1.40 |
5. | Gamay (Red grape variety) | 86 | 41.70 | 25 | 3 | 1.67 |
6. | Cabernet Franc (Red grape variety) | 75 | 40.35 | 27 | 3 | 1.49 |
7. | Merlot (Red grape variety) | 47 | 19.90 | 15 | 3 | 1.33 |
8. | Aligoté (White grape variety) | 43 | 23.40 | 11 | 4 | 2.13 |
9. | Cabernet-Sauvignon (Red grape variety) | 40 | 18.45 | 16 | 3 | 1.15 |
10. | Semillon (White grape variety) | 31 | 12.95 | 12 | 3 | 1.08 |
11. | Chenin (White grape variety) | 30 | 18.55 | 9 | 3 | 2.06 |
12. | Meunier (Red grape variety) | 30 | 11.45 | 12 | 3 | 0.95 |
13. | Gewurztraminer (White grape variety) | 25 | 8.65 | 10 | 3 | 0.87 |
14. | Tannat (Red grape variety) | 22 | 12.95 | 11 | 2 | 1.18 |
15. | Melon (White grape variety) | 22 | 10.65 | 8 | 3 | 1.33 |
16. | Gros manseng (White grape variety) | 21 | 8.70 | 9 | 2 | 0.97 |
17. | Riesling (White grape variety) | 21 | 8.05 | 9 | 2 | 0.89 |
18. | Pinot blanc (White grape variety) | 19 | 7.00 | 7 | 3 | 1.00 |
19. | Malbec (Red grape variety) | 16 | 9.75 | 7 | 2 | 1.39 |
20. | Muscadelle (White grape variety) | 16 | 9.70 | 9 | 2 | 1.08 |
21. | Grolleau (Red grape variety) | 14 | 9.95 | 7 | 2 | 1.42 |
22. | Petit manseng (White grape variety) | 14 | 7.30 | 7 | 2 | 1.04 |
23. | Carignan (Red grape variety) | 14 | 4.20 | 6 | 2 | 0.70 |
24. | Ugni blanc (White grape variety) | 11 | 4.25 | 4 | 3 | 1.06 |
25. | Syrah (Red grape variety) | 11 | 3.50 | 4 | 3 | 0.88 |
26. | Cinsault (Red grape variety) | 10 | 4.20 | 6 | 2 | 0.70 |
27. | Gros plant (White grape variety) | 9 | 4.80 | 5 | 2 | 0.96 |
28. | Grolle (White grape variety) | 8 | 2.60 | 3 | 3 | 0.87 |
29. | Muscat (White grape variety) | 7 | 2.65 | 4 | 2 | 0.66 |
30. | Altesse (White grape variety) | 7 | 1.60 | 3 | 2 | 0.53 |
31. | Savagnin (White grape variety) | 6 | 2.45 | 3 | 2 | 0.82 |
32. | Sylvaner (White grape variety) | 5 | 2.55 | 4 | 1 | 0.64 |
33. | Grenache (Red grape variety) | 4 | 2.00 | 2 | 2 | 1.00 |
34. | Mourvèdre (Red grape variety) | 4 | 1.95 | 2 | 2 | 0.98 |
35. | Poulsard (Red grape variety) | 4 | 0.90 | 2 | 2 | 0.45 |
36. | Viognier (White grape variety) | 3 | 1.05 | 2 | 2 | 0.53 |
37. | Trousseau (Red grape variety) | 2 | 1.10 | 2 | 1 | 0.55 |
38. | Mondeuse (Red grape variety) | 2 | 0.40 | 1 | 2 | 0.40 |
39. | Roussanne (White grape variety) | 2 | 0.15 | 1 | 2 | 0.15 |
40. | Jacquère (White grape variety) | 1 | 0.65 | 1 | 1 | 0.65 |
41. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
42. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
43. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
44. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
45. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
46. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
47. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
48. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
49. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
50. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
51. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
52. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
53. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
54. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
55. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
56. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
57. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
58. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 2 482 | 1 084.45 | 398 | 6 | 2.72 |
Server time : 04:17:26 / 4 players in this moment on SimAgri