| Rank | Culture | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 3 357 | 1 610.95 | 120 | 28 | 13.42 |
| 2. | Strawberry (garden) | 131 | 68.60 | 37 | 4 | 1.85 |
| 3. | Carrot (maincrop) | 106 | 55.90 | 39 | 3 | 1.43 |
| 4. | Tomato (green house/tunnel) | 72 | 37.30 | 25 | 3 | 1.49 |
| 5. | Autumn garlic | 72 | 35.90 | 26 | 3 | 1.38 |
| 6. | Strawberry (green house/tunnel) | 60 | 42.75 | 19 | 3 | 2.25 |
| 7. | Leek (garden) | 53 | 19.20 | 27 | 2 | 0.71 |
| 8. | Lettuce (garden) | 48 | 24.15 | 21 | 2 | 1.15 |
| 9. | Green beans (garden) | 44 | 21.90 | 30 | 1 | 0.73 |
| 10. | Winter garlic | 44 | 21.70 | 18 | 2 | 1.21 |
| 11. | Cauliflower (garden) | 38 | 14.80 | 21 | 2 | 0.70 |
| 12. | Parsnips (garden) | 36 | 19.60 | 16 | 2 | 1.23 |
| 13. | Spinach spring (garden) | 34 | 19.50 | 15 | 2 | 1.30 |
| 14. | Muskmelon (garden) | 33 | 16.95 | 18 | 2 | 0.94 |
| 15. | Broccoli (garden) | 30 | 14.15 | 23 | 1 | 0.62 |
| 16. | Green beans (green house/tunnel) | 30 | 12.80 | 20 | 2 | 0.64 |
| 17. | Radish (garden) | 27 | 14.60 | 11 | 2 | 1.33 |
| 18. | Corn salad (garden) | 27 | 13.65 | 16 | 2 | 0.85 |
| 19. | Courgette (garden) | 23 | 10.70 | 11 | 2 | 0.97 |
| 20. | Spinach winter (garden) | 20 | 15.50 | 7 | 3 | 2.21 |
| 21. | Aubergine (garden) | 17 | 8.00 | 11 | 2 | 0.73 |
| 22. | Pickle (garden) | 17 | 7.65 | 8 | 2 | 0.96 |
| 23. | Pickle (green house/tunnel) | 14 | 8.40 | 6 | 2 | 1.40 |
| 24. | Aubergine (green house/tunnel) | 14 | 6.80 | 7 | 2 | 0.97 |
| 25. | Broccoli (green house/tunnel) | 14 | 5.05 | 11 | 1 | 0.46 |
| 26. | Carrots (early) | 13 | 7.20 | 12 | 1 | 0.60 |
| 27. | Turnip (garden) | 13 | 6.85 | 7 | 2 | 0.98 |
| 28. | Corn salad (green house/tunnel) | 11 | 3.65 | 6 | 2 | 0.61 |
| 29. | Muskmelon (green house/tunnel) | 10 | 5.65 | 5 | 2 | 1.13 |
| 30. | Brussels sprout | 9 | 3.35 | 7 | 1 | 0.48 |
| 31. | Celeriac (garden) | 6 | 1.85 | 6 | 1 | 0.31 |
| 32. | Spinach spring (green house/tunnel) | 4 | 2.60 | 4 | 1 | 0.65 |
| 33. | Celeriac (green house/tunnel) | 4 | 0.70 | 4 | 1 | 0.18 |
| 34. | Radish (green house/tunnel) | 3 | 1.65 | 3 | 1 | 0.55 |
| 35. | Spinach Winter (green house/tunnel) | 3 | 1.05 | 3 | 1 | 0.35 |
| 36. | Courgette (green house/tunnel) | 1 | 0.85 | 1 | 1 | 0.85 |
| 37. | Parsnips (green house/tunnel) | 1 | 0.80 | 1 | 1 | 0.80 |
| 38. | Lettuce (green house/tunnel) | 1 | 0.50 | 1 | 1 | 0.50 |
| 39. | Turnip (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
| Totals | 4 440 | 2 163.20 | 623 | 7 | 3.47 |
Server time : 06:21:58 / 7 players in this moment on SimAgri




