| Rank | Culture | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 3 502 | 1 679.85 | 118 | 30 | 14.24 |
| 2. | Strawberry (garden) | 121 | 70.00 | 35 | 3 | 2.00 |
| 3. | Carrot (maincrop) | 75 | 39.50 | 30 | 3 | 1.32 |
| 4. | Strawberry (green house/tunnel) | 61 | 41.05 | 21 | 3 | 1.95 |
| 5. | Green beans (garden) | 54 | 32.45 | 24 | 2 | 1.35 |
| 6. | Tomato (green house/tunnel) | 53 | 27.65 | 20 | 3 | 1.38 |
| 7. | Autumn garlic | 46 | 22.90 | 17 | 3 | 1.35 |
| 8. | Leek (garden) | 39 | 15.75 | 21 | 2 | 0.75 |
| 9. | Cauliflower (garden) | 33 | 16.50 | 15 | 2 | 1.10 |
| 10. | Corn salad (garden) | 32 | 16.10 | 18 | 2 | 0.89 |
| 11. | Spinach spring (garden) | 28 | 12.80 | 12 | 2 | 1.07 |
| 12. | Parsnips (garden) | 26 | 14.85 | 11 | 2 | 1.35 |
| 13. | Lettuce (garden) | 26 | 10.85 | 15 | 2 | 0.72 |
| 14. | Broccoli (garden) | 25 | 16.25 | 15 | 2 | 1.08 |
| 15. | Radish (garden) | 23 | 11.50 | 12 | 2 | 0.96 |
| 16. | Pickle (green house/tunnel) | 20 | 11.05 | 9 | 2 | 1.23 |
| 17. | Green beans (green house/tunnel) | 19 | 10.35 | 9 | 2 | 1.15 |
| 18. | Courgette (garden) | 18 | 6.35 | 10 | 2 | 0.64 |
| 19. | Broccoli (green house/tunnel) | 18 | 6.20 | 5 | 4 | 1.24 |
| 20. | Winter garlic | 16 | 6.00 | 12 | 1 | 0.50 |
| 21. | Muskmelon (garden) | 14 | 7.25 | 9 | 2 | 0.81 |
| 22. | Spinach winter (garden) | 13 | 11.30 | 3 | 4 | 3.77 |
| 23. | Carrots (early) | 11 | 5.70 | 11 | 1 | 0.52 |
| 24. | Pickle (garden) | 11 | 4.80 | 8 | 1 | 0.60 |
| 25. | Muskmelon (green house/tunnel) | 8 | 4.65 | 5 | 2 | 0.93 |
| 26. | Lettuce (green house/tunnel) | 7 | 2.50 | 2 | 4 | 1.25 |
| 27. | Aubergine (garden) | 7 | 1.35 | 6 | 1 | 0.23 |
| 28. | Brussels sprout | 5 | 4.00 | 2 | 3 | 2.00 |
| 29. | Spinach spring (green house/tunnel) | 5 | 2.95 | 5 | 1 | 0.59 |
| 30. | Celeriac (green house/tunnel) | 4 | 2.70 | 2 | 2 | 1.35 |
| 31. | Turnip (garden) | 4 | 1.55 | 3 | 1 | 0.52 |
| 32. | Celeriac (garden) | 3 | 1.45 | 3 | 1 | 0.48 |
| 33. | Corn salad (green house/tunnel) | 3 | 1.40 | 3 | 1 | 0.47 |
| 34. | Radish (green house/tunnel) | 2 | 1.50 | 2 | 1 | 0.75 |
| 35. | Courgette (green house/tunnel) | 2 | 0.95 | 2 | 1 | 0.48 |
| 36. | Aubergine (green house/tunnel) | 2 | 0.75 | 2 | 1 | 0.38 |
| 37. | Parsnips (green house/tunnel) | 1 | 0.80 | 1 | 1 | 0.80 |
| 38. | Spinach Winter (green house/tunnel) | 1 | 0.20 | 1 | 1 | 0.20 |
| 39. | Turnip (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
| Totals | 4 338 | 2 123.75 | 499 | 9 | 4.26 |
Server time : 09:02:27 / 15 players in this moment on SimAgri




