Rank | Culture | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Lying fallow | 62 812 | 1 519 824 | 807 | 78 | 1 883 |
2. | Lying fallow | 8 422 | 332 643 | 101 | 83 | 3 293 |
3. | Wheat | 6 402 | 215 942 | 312 | 21 | 692 |
4. | Potatoes | 5 760 | 174 930 | 229 | 25 | 764 |
5. | Corn grain | 5 461 | 182 893 | 308 | 18 | 594 |
6. | Colza | 5 165 | 171 648 | 353 | 15 | 486 |
7. | Sugarbeet | 3 798 | 130 840 | 228 | 17 | 574 |
8. | Mustard (IC) | 3 701 | 126 017 | 178 | 21 | 708 |
9. | Ensiled corn | 3 600 | 116 421 | 235 | 15 | 495 |
10. | Meadow/Spring grass | 3 246 | 106 167 | 434 | 7 | 245 |
11. | Meadow/Autumn grass | 2 623 | 82 453 | 290 | 9 | 284 |
12. | Phacelia (IC) | 2 598 | 86 775 | 181 | 14 | 479 |
13. | Bean | 2 358 | 78 848 | 204 | 12 | 387 |
14. | Flax | 2 040 | 64 815 | 88 | 23 | 737 |
15. | Winter Oats | 1 966 | 73 284 | 98 | 20 | 748 |
16. | Spring Barley | 1 873 | 60 304 | 83 | 23 | 727 |
17. | Winter Barley | 1 784 | 64 489 | 132 | 14 | 489 |
18. | Italian Ray Grass (IC) | 1 778 | 64 172 | 103 | 17 | 623 |
19. | Lens | 1 662 | 59 559 | 67 | 25 | 889 |
20. | Meadow/Autumn grass | 1 586 | 62 635 | 70 | 23 | 895 |
21. | Meadow/Spring grass | 1 445 | 56 156 | 77 | 19 | 729 |
22. | Spinach | 1 328 | 37 931 | 129 | 10 | 294 |
23. | Miscanthus | 1 250 | 38 687 | 95 | 13 | 407 |
24. | Sunflower | 1 210 | 37 739 | 105 | 12 | 359 |
25. | Spring Oats | 1 164 | 41 726 | 50 | 23 | 835 |
26. | Alfalfa | 1 006 | 36 771 | 97 | 10 | 379 |
27. | Mustard (IC) | 1 003 | 37 561 | 29 | 35 | 1 295 |
28. | Soybean | 970 | 33 222 | 101 | 10 | 329 |
29. | Potatoes | 969 | 39 544 | 37 | 26 | 1 069 |
30. | Ensiled corn | 927 | 36 778 | 40 | 23 | 919 |
31. | Wheat | 893 | 36 205 | 51 | 18 | 710 |
32. | Bean | 812 | 31 593 | 24 | 34 | 1 316 |
33. | Phacelia (IC) | 731 | 31 168 | 26 | 28 | 1 199 |
34. | Corn grain | 726 | 29 654 | 59 | 12 | 503 |
35. | Triticale | 681 | 23 290 | 67 | 10 | 348 |
36. | Spring Barley | 633 | 27 589 | 20 | 32 | 1 379 |
37. | Peas | 622 | 21 396 | 41 | 15 | 522 |
38. | Rye (IC) | 620 | 25 846 | 20 | 31 | 1 292 |
39. | Winter spinash | 605 | 20 568 | 74 | 8 | 278 |
40. | Alfalfa | 581 | 24 553 | 21 | 28 | 1 169 |
41. | Beetroot | 515 | 16 800 | 47 | 11 | 357 |
42. | Beetroot | 513 | 20 351 | 25 | 21 | 814 |
43. | Italian Ray Grass (IC) | 499 | 19 446 | 18 | 28 | 1 080 |
44. | Triticale | 494 | 20 961 | 14 | 35 | 1 497 |
45. | Lying fallow | 477 | 17 159 | 38 | 13 | 452 |
46. | Colza | 464 | 17 069 | 44 | 11 | 388 |
47. | Faba bean | 417 | 15 933 | 42 | 10 | 379 |
48. | Winter Oats | 358 | 14 073 | 23 | 16 | 612 |
49. | Ensiled sorghum | 356 | 15 488 | 10 | 36 | 1 549 |
50. | Lens | 322 | 13 720 | 10 | 32 | 1 372 |
51. | Mustard (IC) | 316 | 11 610 | 22 | 14 | 528 |
52. | Ensiled sorghum | 292 | 10 549 | 43 | 7 | 245 |
53. | Peas | 266 | 11 029 | 13 | 20 | 848 |
54. | Winter Barley | 245 | 7 810 | 24 | 10 | 325 |
55. | Spring Oats | 241 | 9 826 | 18 | 13 | 546 |
56. | Industrial hemp | 224 | 7 348 | 27 | 8 | 272 |
57. | Sunflower | 198 | 7 306 | 18 | 11 | 406 |
58. | Meadow/Spring grass | 197 | 7 591 | 22 | 9 | 345 |
59. | Spinach | 189 | 7 389 | 14 | 14 | 528 |
60. | Rye (IC) | 189 | 6 834 | 6 | 32 | 1 139 |
61. | Faba bean | 182 | 7 793 | 10 | 18 | 779 |
62. | Potatoes | 178 | 7 242 | 10 | 18 | 724 |
63. | Raspberry orchard | 177 | 532 | 44 | 4 | 12 |
64. | Italian Ray Grass (IC) | 176 | 6 325 | 13 | 14 | 487 |
65. | Corn grain | 174 | 6 618 | 20 | 9 | 331 |
66. | Apple trees orchard | 165 | 501 | 59 | 3 | 8 |
67. | Triticale | 154 | 6 635 | 6 | 26 | 1 106 |
68. | Meadow/Autumn grass | 137 | 5 605 | 17 | 8 | 330 |
69. | Peach trees orchard | 131 | 589 | 12 | 11 | 49 |
70. | Colza | 129 | 4 423 | 18 | 7 | 246 |
71. | Apple trees orchard | 121 | 377 | 43 | 3 | 9 |
72. | Bean | 112 | 4 204 | 13 | 9 | 323 |
73. | Raspberry orchard | 110 | 372 | 31 | 4 | 12 |
74. | Soybean | 100 | 3 354 | 12 | 8 | 280 |
75. | Blueberry orchard | 76 | 199 | 30 | 3 | 7 |
76. | Red currant orchard | 68 | 188 | 22 | 3 | 9 |
77. | Rye (IC) | 67 | 1 548 | 3 | 22 | 516 |
78. | Ensiled corn | 56 | 1 467 | 17 | 3 | 86 |
79. | Winter spinash | 55 | 2 210 | 8 | 7 | 276 |
80. | Wheat | 52 | 1 441 | 13 | 4 | 111 |
81. | Cherry orchard | 52 | 143 | 20 | 3 | 7 |
82. | Phacelia (IC) | 50 | 1 181 | 9 | 6 | 131 |
83. | Winter spinash | 48 | 1 681 | 1 | 48 | 1 681 |
84. | Walnut orchard | 48 | 198 | 11 | 4 | 18 |
85. | Pear trees orchard | 48 | 166 | 11 | 4 | 15 |
86. | Cherry orchard | 47 | 166 | 12 | 4 | 14 |
87. | Red currant orchard | 46 | 136 | 25 | 2 | 5 |
88. | Blueberry orchard | 44 | 122 | 22 | 2 | 6 |
89. | Winter Barley | 35 | 598 | 10 | 4 | 60 |
90. | Mirabelle plum trees orchard | 29 | 92 | 7 | 4 | 13 |
91. | Walnut orchard | 28 | 103 | 11 | 3 | 9 |
92. | Peach trees orchard | 27 | 94 | 12 | 2 | 8 |
93. | Winter Oats | 26 | 685 | 8 | 3 | 86 |
94. | Olive orchard | 26 | 87 | 9 | 3 | 10 |
95. | Walnut orchard | 25 | 83 | 4 | 6 | 21 |
96. | Spinach | 23 | 902 | 4 | 6 | 226 |
97. | Pear trees orchard | 22 | 59 | 16 | 1 | 4 |
98. | Alfalfa | 19 | 396 | 7 | 3 | 57 |
99. | Apple trees orchard | 18 | 59 | 12 | 2 | 5 |
100. | Faba bean | 17 | 446 | 4 | 4 | 112 |
101. | Spring Oats | 15 | 621 | 4 | 4 | 155 |
102. | Tobacco | 15 | 24 | 13 | 1 | 2 |
103. | Raspberry orchard | 14 | 50 | 10 | 1 | 5 |
104. | Beetroot | 13 | 431 | 4 | 3 | 108 |
105. | Red currant orchard | 13 | 45 | 7 | 2 | 6 |
106. | Soybean | 12 | 240 | 7 | 2 | 34 |
107. | Peach trees orchard | 12 | 55 | 2 | 6 | 28 |
108. | Sunflower | 11 | 334 | 8 | 1 | 42 |
109. | Plum trees orchard | 11 | 49 | 7 | 2 | 7 |
110. | Plum trees orchard | 11 | 42 | 6 | 2 | 7 |
111. | Ensiled sorghum | 10 | 197 | 4 | 3 | 49 |
112. | Olive orchard | 10 | 34 | 5 | 2 | 7 |
113. | Mirabelle plum trees orchard | 10 | 33 | 6 | 2 | 6 |
114. | Spring Barley | 8 | 191 | 5 | 2 | 38 |
115. | Blueberry orchard | 7 | 18 | 6 | 1 | 3 |
116. | Pear trees orchard | 6 | 11 | 3 | 2 | 4 |
117. | Lens | 4 | 108 | 1 | 4 | 108 |
118. | Cherry orchard | 3 | 4 | 2 | 2 | 2 |
119. | Mirabelle plum trees orchard | 2 | 9 | 1 | 2 | 9 |
120. | Olive orchard | 2 | 8 | 2 | 1 | 4 |
121. | Peas | 1 | 44 | 1 | 1 | 44 |
122. | Plum trees orchard | 1 | 2 | 1 | 1 | 2 |
Totals | 156 872 | 4 772 498 | 6 863 | 23 | 695 |
Server time : 13:08:35 / 27 players in this moment on SimAgri