Rank | Culture | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Lying fallow | 78 993 | 1 637 174 | 554 | 143 | 2 955 |
2. | Lying fallow | 12 571 | 499 134 | 103 | 122 | 4 846 |
3. | Wheat | 6 791 | 214 805 | 418 | 16 | 514 |
4. | Colza | 5 199 | 168 624 | 359 | 14 | 470 |
5. | Mustard (IC) | 4 433 | 143 744 | 220 | 20 | 653 |
6. | Corn grain | 4 242 | 126 562 | 239 | 18 | 530 |
7. | Potatoes | 3 776 | 126 641 | 163 | 23 | 777 |
8. | Winter Barley | 3 662 | 125 077 | 235 | 16 | 532 |
9. | Phacelia (IC) | 3 540 | 126 139 | 170 | 21 | 742 |
10. | Ensiled corn | 3 523 | 127 287 | 189 | 19 | 673 |
11. | Sugarbeet | 2 973 | 107 027 | 185 | 16 | 579 |
12. | Meadow/Spring grass | 2 940 | 98 450 | 346 | 8 | 285 |
13. | Rye (IC) | 2 721 | 96 763 | 131 | 21 | 739 |
14. | Winter Oats | 2 693 | 94 737 | 144 | 19 | 658 |
15. | Meadow/Autumn grass | 2 595 | 78 160 | 297 | 9 | 263 |
16. | Meadow/Spring grass | 2 567 | 103 200 | 85 | 30 | 1 214 |
17. | Italian Ray Grass (IC) | 1 929 | 67 636 | 97 | 20 | 697 |
18. | Spring Barley | 1 878 | 58 634 | 41 | 46 | 1 430 |
19. | Meadow/Autumn grass | 1 773 | 70 524 | 79 | 22 | 893 |
20. | Winter spinash | 1 772 | 55 013 | 78 | 23 | 705 |
21. | Wheat | 1 657 | 67 312 | 68 | 24 | 990 |
22. | Bean | 1 567 | 47 489 | 170 | 9 | 279 |
23. | Miscanthus | 1 521 | 48 225 | 88 | 17 | 548 |
24. | Colza | 1 344 | 48 826 | 45 | 30 | 1 085 |
25. | Mustard (IC) | 1 276 | 52 949 | 42 | 30 | 1 261 |
26. | Flax | 1 257 | 46 816 | 69 | 18 | 678 |
27. | Triticale | 1 166 | 38 918 | 120 | 10 | 324 |
28. | Ensiled corn | 1 107 | 43 444 | 49 | 23 | 887 |
29. | Winter Barley | 1 042 | 38 330 | 39 | 27 | 983 |
30. | Phacelia (IC) | 996 | 41 376 | 36 | 28 | 1 149 |
31. | Alfalfa | 920 | 39 761 | 21 | 44 | 1 893 |
32. | Corn grain | 913 | 38 407 | 45 | 20 | 853 |
33. | Sunflower | 899 | 32 885 | 70 | 13 | 470 |
34. | Spinach | 891 | 30 616 | 81 | 11 | 378 |
35. | Alfalfa | 877 | 32 815 | 96 | 9 | 342 |
36. | Winter spinash | 767 | 32 216 | 13 | 59 | 2 478 |
37. | Beetroot | 743 | 26 269 | 37 | 20 | 710 |
38. | Spring Oats | 658 | 21 455 | 25 | 26 | 858 |
39. | Soybean | 601 | 21 619 | 67 | 9 | 323 |
40. | Winter Oats | 533 | 20 933 | 34 | 16 | 616 |
41. | Triticale | 484 | 19 546 | 27 | 18 | 724 |
42. | Beetroot | 480 | 18 032 | 20 | 24 | 902 |
43. | Rye (IC) | 473 | 20 059 | 22 | 22 | 912 |
44. | Lying fallow | 464 | 17 159 | 37 | 13 | 464 |
45. | Faba bean | 410 | 15 262 | 36 | 11 | 424 |
46. | Peas | 399 | 12 614 | 23 | 17 | 548 |
47. | Potatoes | 323 | 11 409 | 35 | 9 | 326 |
48. | Spinach | 322 | 13 126 | 14 | 23 | 938 |
49. | Peas | 288 | 11 849 | 7 | 41 | 1 693 |
50. | Lens | 250 | 7 590 | 40 | 6 | 190 |
51. | Mustard (IC) | 237 | 9 326 | 24 | 10 | 389 |
52. | Sunflower | 225 | 8 798 | 9 | 25 | 978 |
53. | Raspberry orchard | 173 | 526 | 42 | 4 | 13 |
54. | Apple trees orchard | 170 | 525 | 58 | 3 | 9 |
55. | Faba bean | 169 | 7 224 | 7 | 24 | 1 032 |
56. | Ensiled sorghum | 162 | 5 864 | 27 | 6 | 217 |
57. | Phacelia (IC) | 153 | 5 811 | 17 | 9 | 342 |
58. | Soybean | 149 | 6 111 | 17 | 9 | 359 |
59. | Meadow/Autumn grass | 149 | 5 311 | 22 | 7 | 241 |
60. | Apple trees orchard | 149 | 477 | 43 | 3 | 11 |
61. | Triticale | 142 | 6 173 | 8 | 18 | 772 |
62. | Spring Barley | 139 | 5 584 | 11 | 13 | 508 |
63. | Italian Ray Grass (IC) | 139 | 5 182 | 23 | 6 | 225 |
64. | Wheat | 136 | 4 149 | 19 | 7 | 218 |
65. | Raspberry orchard | 134 | 456 | 34 | 4 | 13 |
66. | Peach trees orchard | 125 | 559 | 12 | 10 | 47 |
67. | Meadow/Spring grass | 118 | 4 773 | 19 | 6 | 251 |
68. | Colza | 111 | 3 771 | 18 | 6 | 210 |
69. | Bean | 110 | 3 820 | 21 | 5 | 182 |
70. | Alfalfa | 107 | 4 612 | 5 | 21 | 922 |
71. | Rye (IC) | 107 | 3 839 | 12 | 9 | 320 |
72. | Ensiled sorghum | 97 | 3 999 | 11 | 9 | 364 |
73. | Industrial hemp | 81 | 2 883 | 20 | 4 | 144 |
74. | Italian Ray Grass (IC) | 72 | 2 285 | 10 | 7 | 229 |
75. | Red currant orchard | 72 | 192 | 26 | 3 | 7 |
76. | Blueberry orchard | 66 | 180 | 25 | 3 | 7 |
77. | Spring Oats | 64 | 2 701 | 6 | 11 | 450 |
78. | Pear trees orchard | 63 | 243 | 12 | 5 | 20 |
79. | Ensiled corn | 61 | 2 142 | 16 | 4 | 134 |
80. | Bean | 60 | 2 184 | 12 | 5 | 182 |
81. | Cherry orchard | 57 | 183 | 19 | 3 | 10 |
82. | Winter spinash | 55 | 2 322 | 5 | 11 | 464 |
83. | Red currant orchard | 50 | 153 | 27 | 2 | 6 |
84. | Cherry orchard | 47 | 167 | 12 | 4 | 14 |
85. | Walnut orchard | 46 | 182 | 11 | 4 | 17 |
86. | Pear trees orchard | 42 | 130 | 16 | 3 | 8 |
87. | Ensiled sorghum | 41 | 1 760 | 3 | 14 | 587 |
88. | Winter Oats | 36 | 1 171 | 9 | 4 | 130 |
89. | Corn grain | 36 | 986 | 12 | 3 | 82 |
90. | Blueberry orchard | 36 | 96 | 19 | 2 | 5 |
91. | Olive orchard | 35 | 123 | 11 | 3 | 11 |
92. | Peach trees orchard | 31 | 105 | 12 | 3 | 9 |
93. | Winter Barley | 28 | 883 | 12 | 2 | 74 |
94. | Lens | 27 | 633 | 5 | 5 | 127 |
95. | Mirabelle plum trees orchard | 26 | 89 | 6 | 4 | 15 |
96. | Spinach | 24 | 990 | 4 | 6 | 248 |
97. | Walnut orchard | 24 | 84 | 9 | 3 | 9 |
98. | Apple trees orchard | 24 | 70 | 15 | 2 | 5 |
99. | Potatoes | 21 | 653 | 9 | 2 | 73 |
100. | Walnut orchard | 17 | 57 | 4 | 4 | 14 |
101. | Blueberry orchard | 15 | 49 | 8 | 2 | 6 |
102. | Raspberry orchard | 14 | 46 | 7 | 2 | 7 |
103. | Beetroot | 13 | 374 | 4 | 3 | 94 |
104. | Peach trees orchard | 13 | 57 | 3 | 4 | 19 |
105. | Olive orchard | 11 | 36 | 5 | 2 | 7 |
106. | Red currant orchard | 11 | 30 | 6 | 2 | 5 |
107. | Lens | 10 | 325 | 2 | 5 | 163 |
108. | Plum trees orchard | 10 | 44 | 6 | 2 | 7 |
109. | Plum trees orchard | 10 | 36 | 6 | 2 | 6 |
110. | Soybean | 8 | 345 | 4 | 2 | 86 |
111. | Mirabelle plum trees orchard | 8 | 24 | 4 | 2 | 6 |
112. | Cherry orchard | 8 | 14 | 5 | 2 | 3 |
113. | Tobacco | 7 | 12 | 6 | 1 | 2 |
114. | Mirabelle plum trees orchard | 6 | 17 | 4 | 2 | 4 |
115. | Faba bean | 5 | 214 | 2 | 3 | 107 |
116. | Sunflower | 5 | 116 | 2 | 3 | 58 |
117. | Pear trees orchard | 5 | 12 | 4 | 1 | 3 |
118. | Plum trees orchard | 2 | 7 | 2 | 1 | 4 |
119. | Peas | 1 | 38 | 1 | 1 | 38 |
120. | Olive orchard | 1 | 3 | 1 | 1 | 3 |
Totals | 179 805 | 5 164 974 | 6 497 | 28 | 795 |
Server time : 16:04:18 / 9 players in this moment on SimAgri