- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | POITOU COOP Poitou-Charentes | 217 691 686 | 3 863 600 | 4 918 020 | 226 473 306 | 101 659 181 | 197 396 417 | 299 055 598 | 72 582 292 | |
2. | FERMIER NORMAND Haute-Normandie | 86 321 351 | 86 321 351 | 42 453 407 | 1 522 700 | 96 658 169 | 140 634 276 | 54 312 926 | ||
3. | ACOOP DU CENTRE Centre | 12 569 971 | 12 569 971 | 7 253 047 | 39 194 836 | 9 747 549 | 56 195 431 | 43 625 460 | ||
4. | AGRICENTRE19 Limousin | 19 716 456 | 96 404 | 684 150 | 20 497 010 | 11 167 198 | 24 596 758 | 35 763 955 | 15 266 946 | |
5. | LACTALIS Pays de la Loire | 33 566 712 | 3 937 320 | 37 504 032 | 8 903 252 | 42 278 460 | 51 181 713 | 13 677 681 | ||
6. | TERRE DE NORMANDIE Haute-Normandie | 41 508 977 | 3 086 970 | 44 595 947 | 42 815 714 | 14 941 176 | 57 756 890 | 13 160 943 | ||
7. | COOP AQUITAINE Aquitaine | 48 172 599 | 4 396 650 | 52 569 249 | 6 179 520 | 876 400 | 57 345 993 | 64 401 913 | 11 832 664 | |
8. | ETS VAESKEN Nord | 136 415 609 | 19 331 430 | 155 747 039 | 165 635 467 | 165 635 467 | 9 888 429 | |||
9. | COOPιRATIVE BRAYONNE Haute-Normandie | 15 805 208 | 1 494 000 | 3 815 040 | 21 114 248 | 24 065 664 | 5 513 001 | 29 578 665 | 8 464 418 | |
10. | CHAMPAGRI Champagne-Ardennes | 3 186 290 | 11 724 420 | 14 910 710 | 14 362 815 | 57 288 | 8 235 074 | 22 655 177 | 7 744 467 | |
11. | COOPAGRI-BRETAGNE Bretagne | 16 522 070 | 2 746 380 | 19 268 450 | 10 004 647 | 45 665 | 16 888 963 | 26 939 275 | 7 670 825 | |
12. | COOPERATIVE DES CιRιALES Lorraine | 3 480 910 | 13 680 | 3 494 590 | 8 910 188 | 8 910 188 | 5 415 598 | |||
13. | CERESIA . Picardie | 32 627 348 | 448 410 | 33 075 758 | 1 959 975 | 129 610 | 35 378 618 | 37 468 202 | 4 392 444 | |
14. | COOPERATIVE JMJ Pays de la Loire | 11 449 276 | 1 357 500 | 12 806 776 | 11 908 982 | 876 400 | 3 833 431 | 16 618 813 | 3 812 037 | |
15. | AGRIAAL Basse-Normandie | 16 048 072 | 592 739 | 2 895 330 | 19 536 141 | 4 973 645 | 18 101 289 | 23 074 934 | 3 538 793 | |
16. | AGRIMETHANISATION Picardie | 27 846 133 | 51 318 | 706 530 | 28 603 981 | 4 613 699 | 1 410 782 | 24 908 793 | 30 933 275 | 2 329 293 |
17. | COOP DES CH'TI Nord | 57 018 873 | 3 915 660 | 60 934 533 | 19 500 835 | 43 360 321 | 62 861 155 | 1 926 623 | ||
18. | AGROSIM67 Alsace | 32 184 392 | 852 053 | 33 036 445 | 15 464 951 | 3 382 966 | 15 878 566 | 34 726 483 | 1 690 038 | |
19. | L'ALSACIENNE Alsace | 7 841 625 | 138 390 | 7 980 015 | 2 485 579 | 6 742 244 | 9 227 823 | 1 247 808 | ||
20. | NORIAP - COOP Picardie | 34 561 509 | 34 561 509 | 2 497 735 | 33 296 449 | 35 794 184 | 1 232 675 | |||
21. | LA LIGERIENNE Centre | 5 104 078 | 1 448 668 | 6 552 746 | 7 494 210 | 7 494 210 | 941 464 | |||
22. | COOP CAUCHOISE Haute-Normandie | 3 748 295 | 857 370 | 4 605 665 | 5 537 076 | 5 537 076 | 931 411 | |||
23. | UNιAL Nord | 127 612 651 | 37 264 021 | 6 729 120 | 171 605 792 | 27 262 039 | 145 063 292 | 172 325 331 | 719 539 | |
24. | SUD HERAULT Languedoc-Roussillon | 4 683 849 | 13 680 | 4 697 529 | 1 550 357 | 1 113 676 | 2 604 392 | 5 268 425 | 570 896 | |
25. | L'OCCITANE Midi-Pyrιnιes | 3 048 060 | 3 048 060 | 3 473 402 | 32 017 | 3 505 420 | 457 360 | |||
26. | COOP NOUVELLE AQUITAINE Aquitaine | 10 073 352 | 674 074 | 3 110 400 | 13 857 826 | 13 265 680 | 925 832 | 14 191 512 | 333 686 | |
27. | LA CATALANE 66 Languedoc-Roussillon | 881 136 | 433 200 | 1 314 336 | 793 027 | 312 492 | 311 135 | 1 416 655 | 102 319 | |
28. | ASSOCIATION DU BASSIN PARISIEN Ile-de-France | 608 311 | 608 311 | 20 268 | 318 311 | 320 531 | 659 109 | 50 798 | ||
29. | LIMOUCOPP Limousin | 797 600 | 407 940 | 1 205 540 | 701 952 | 508 512 | 1 210 464 | 4 924 | ||
30. | COOP DU PACA Provences-Alpes-Cτte-d'Azur | 0 | 0 | 0 | ||||||
31. | MAGASIN GιNιRAL Basse-Normandie | 5 503 | 592 770 | 598 273 | 376 423 | 180 077 | 556 500 | -41 773 | ||
32. | COOP CANTAL Auvergne | 738 698 | 42 730 | 781 428 | 137 472 | 578 141 | 715 613 | -65 816 | ||
33. | COOP CENTRE ROUGE Centre | 191 827 | 352 620 | 544 447 | 329 126 | 148 895 | 478 021 | -66 426 | ||
34. | NOELAGRI Champagne-Ardennes | 2 828 953 | 175 280 | 1 900 560 | 4 904 793 | 4 720 187 | 59 597 | 4 779 784 | -125 009 | |
35. | COOPVARVERDON Provences-Alpes-Cτte-d'Azur | 329 958 | 329 958 | 133 380 | 133 380 | -196 578 | ||||
36. | COOPιRATIVE DU FINISTθRE Bretagne | 631 383 | 226 546 | 788 700 | 1 646 629 | 1 445 345 | 1 445 345 | -201 285 | ||
37. | GROUPE OXYANE Rhτne-Alpes | 11 094 003 | 1 291 823 | 631 290 | 13 017 116 | 12 040 450 | 548 160 | 55 058 | 12 643 668 | -373 448 |
38. | COOP RιGIONALE Poitou-Charentes | 4 436 310 | 1 030 831 | 326 190 | 5 793 331 | 5 276 600 | 120 970 | 5 397 570 | -395 761 | |
39. | GAME VERT LOIRET Centre | 94 254 161 | 28 463 140 | 1 479 900 | 124 197 201 | 31 349 128 | 92 412 975 | 123 762 102 | -435 098 | |
40. | COOP DE HAUTE AUVERGNE Auvergne | 5 824 652 | 533 098 | 5 744 520 | 12 102 270 | 6 777 807 | 3 199 580 | 1 644 521 | 11 621 909 | -480 361 |
41. | CDC NΙGOCE Picardie | 2 631 588 | 693 480 | 3 325 068 | 2 408 510 | 203 517 | 2 612 026 | -713 042 | ||
42. | AISNECOOP Picardie | 8 235 823 | 8 235 823 | 5 938 973 | 1 254 639 | 7 193 612 | -1 042 212 | |||
43. | LA GRANDE FRANCHE COMTι Franche-Comtι | 3 113 300 | 459 621 | 3 572 921 | 1 875 929 | 1 875 929 | -1 696 992 | |||
44. | C.A.P.L ( COOPιRATIVE AGRICOLE DU PAYS DE LOIRE ) Pays de la Loire | 1 938 389 | 58 508 | 6 266 406 | 8 263 303 | 6 249 808 | 307 819 | 6 557 627 | -1 705 677 | |
45. | AGORA Nord | 14 974 360 | 1 522 700 | 2 188 770 | 18 685 830 | 7 762 107 | 7 881 925 | 15 644 032 | -3 041 797 | |
46. | [ TERRENA ] Pays de la Loire | 2 330 766 | 248 259 | 1 436 100 | 4 015 125 | 689 683 | 689 683 | -3 325 442 | ||
47. | COOPERATIVE DE L'INDRE Centre | 67 927 466 | 67 927 466 | 191 565 | 822 550 | 62 821 945 | 63 836 060 | -4 091 406 | ||
48. | COOPιRATIVE LORRAINE NATURE ENVIRONNEMENT Lorraine | 10 668 318 | 254 280 | 10 922 598 | 607 896 | 3 701 221 | 1 005 510 | 5 314 627 | -5 607 971 | |
49. | DROMOISE DES CιREALES Rhτne-Alpes | 3 214 996 | 7 961 722 | 257 760 | 11 434 478 | 4 241 233 | 4 241 233 | -7 193 245 | ||
50. | COOPD'OR Bourgogne | 174 595 470 | 1 173 690 | 175 769 160 | 29 841 701 | 2 306 480 | 134 844 777 | 166 992 958 | -8 776 202 | |
51. | AXιRιAL Centre | 292 266 856 | 5 279 790 | 297 546 646 | 113 075 510 | 1 641 760 | 172 662 244 | 287 379 514 | -10 167 132 | |
52. | EURO NιGOCE Picardie | 51 237 525 | 4 117 200 | 55 354 725 | 16 376 953 | 3 863 600 | 24 674 749 | 44 915 302 | -10 439 423 | |
53. | VALLIMAGNE Auvergne | 52 009 042 | 2 741 520 | 54 750 562 | 7 539 292 | 17 915 806 | 25 455 098 | -29 295 465 | ||
54. | CAVAC 85 Pays de la Loire | 58 655 171 | 4 054 070 | 62 709 241 | 4 815 825 | 26 632 512 | 31 448 337 | -31 260 904 |
Server time : 17:23:22 / 19 players in this moment on SimAgri