- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AXιRιAL Centre | 96 348 760 | 4 953 630 | 101 302 390 | 74 226 430 | 8 751 323 | 94 242 547 | 177 220 300 | 75 917 910 | |
| 2. | COOPιRATIVE BRAYONNE Haute-Normandie | 49 520 317 | 49 520 317 | 29 752 304 | 549 477 | 51 546 978 | 81 848 759 | 32 328 442 | ||
| 3. | COOP AQUITAINE Aquitaine | 54 206 330 | 6 545 580 | 60 751 910 | 6 208 568 | 5 944 623 | 75 884 908 | 88 038 099 | 27 286 190 | |
| 4. | CAVAC 85 Pays de la Loire | 7 863 007 | 7 863 007 | 17 493 692 | 6 096 659 | 23 590 351 | 15 727 344 | |||
| 5. | COOPD'OR Bourgogne | 26 869 634 | 593 122 | 2 785 502 | 30 248 258 | 7 305 433 | 35 329 452 | 42 634 885 | 12 386 627 | |
| 6. | CHAMPAGRI Champagne-Ardennes | 15 871 519 | 13 134 349 | 11 118 570 | 40 124 438 | 39 444 952 | 9 790 581 | 49 235 533 | 9 111 095 | |
| 7. | LA GRANDE FRANCHE COMTι Franche-Comtι | 21 852 753 | 1 008 608 | 621 298 | 23 482 659 | 20 707 381 | 11 513 531 | 32 220 913 | 8 738 253 | |
| 8. | COOPERATIVE DES CιRιALES Lorraine | 4 398 356 | 4 398 356 | 10 073 864 | 10 073 864 | 5 675 508 | ||||
| 9. | AISNECOOP Picardie | 24 185 666 | 145 102 | 24 330 768 | 27 136 246 | 2 352 779 | 29 489 025 | 5 158 258 | ||
| 10. | COOPAGRI-BRETAGNE Bretagne | 39 246 496 | 6 346 230 | 45 592 726 | 15 613 846 | 35 121 846 | 50 735 692 | 5 142 966 | ||
| 11. | AGRIMETHANISATION Picardie | 43 653 678 | 43 653 678 | 12 450 456 | 11 982 | 35 875 012 | 48 337 450 | 4 683 772 | ||
| 12. | CAR-BIO-IDF Ile-de-France | 12 228 915 | 4 944 870 | 17 173 785 | 13 376 404 | 7 717 675 | 21 094 079 | 3 920 293 | ||
| 13. | COOP DE HAUTE AUVERGNE Auvergne | 4 046 362 | 922 560 | 5 162 550 | 10 131 472 | 11 535 593 | 1 638 513 | 682 372 | 13 856 479 | 3 725 007 |
| 14. | POITOU COOP Poitou-Charentes | 32 854 543 | 32 854 543 | 15 162 898 | 20 584 554 | 35 747 452 | 2 892 909 | |||
| 15. | COOPERATIVE JMJ Pays de la Loire | 14 393 175 | 160 917 | 3 425 520 | 17 979 611 | 17 198 580 | 1 093 166 | 2 481 377 | 20 773 122 | 2 793 511 |
| 16. | CDC NΙGOCE Picardie | 29 891 586 | 1 731 900 | 31 623 486 | 10 437 783 | 23 315 821 | 33 753 604 | 2 130 118 | ||
| 17. | L'ALSACIENNE Alsace | 11 974 521 | 3 240 360 | 15 214 881 | 2 301 606 | 14 084 520 | 16 386 125 | 1 171 245 | ||
| 18. | COOPERATIVE DE L'INDRE Centre | 28 265 370 | 28 265 370 | 424 583 | 28 829 853 | 29 254 436 | 989 065 | |||
| 19. | COOP RιGIONALE Poitou-Charentes | 0 | 619 953 | 80 730 | 700 683 | 700 683 | ||||
| 20. | ASSOCIATION DU BASSIN PARISIEN Ile-de-France | 1 502 023 | 11 757 | 732 090 | 2 245 870 | 964 513 | 1 974 455 | 2 938 968 | 693 098 | |
| 21. | SUD HERAULT Languedoc-Roussillon | 1 641 206 | 3 190 | 1 644 396 | 2 260 890 | 2 260 890 | 616 495 | |||
| 22. | AGRILEADER 53 Pays de la Loire | 1 046 590 | 195 630 | 1 242 220 | 323 762 | 548 654 | 601 546 | 1 473 962 | 231 742 | |
| 23. | A.J.M COOPERATIVE Poitou-Charentes | 946 068 | 434 193 | 608 550 | 1 988 811 | 1 758 380 | 66 519 | 280 650 | 2 105 549 | 116 738 |
| 24. | COOPVARVERDON Provences-Alpes-Cτte-d'Azur | 1 900 | 1 900 | 95 544 | 95 544 | 93 644 | ||||
| 25. | GOTHAM CITY Lorraine | 0 | 26 392 | 1 095 | 27 487 | 27 487 | ||||
| 26. | LA COOP CHAMPENOISE Champagne-Ardennes | 168 513 | 318 050 | 1 125 240 | 1 611 803 | 1 235 890 | 393 950 | 1 629 840 | 18 037 | |
| 27. | COOP DU PACA Provences-Alpes-Cτte-d'Azur | 0 | 0 | 0 | ||||||
| 28. | LA COOP TARNAISE Midi-Pyrιnιes | 0 | 0 | 0 | ||||||
| 29. | CERESIA . Picardie | 37 811 755 | 385 381 | 1 778 610 | 39 975 746 | 11 603 717 | 367 862 | 27 916 679 | 39 888 258 | -87 488 |
| 30. | COOP SEINE-ET-MARNE Ile-de-France | 938 113 | 65 498 | 12 360 | 1 015 971 | 359 264 | 264 676 | 241 688 | 865 629 | -150 342 |
| 31. | MSL COOP Centre | 355 114 | 355 114 | 142 811 | 28 275 | 171 086 | -184 028 | |||
| 32. | NOELAGRI Champagne-Ardennes | 2 018 619 | 52 584 | 715 200 | 2 786 403 | 2 589 207 | 2 589 207 | -197 196 | ||
| 33. | LIMOUCOPP Limousin | 370 841 | 843 960 | 1 214 801 | 838 783 | 169 130 | 1 007 913 | -206 888 | ||
| 34. | SODIAAL 53 Pays de la Loire | 878 593 | 226 106 | 52 800 | 1 157 499 | 504 015 | 392 078 | 896 093 | -261 406 | |
| 35. | COOPιRATIVE AGRICOLE DE LA MAYENNE 53 Pays de la Loire | 1 991 418 | 275 730 | 598 680 | 2 865 828 | 954 133 | 636 173 | 975 142 | 2 565 449 | -300 379 |
| 36. | GROUPE OXYANE Rhτne-Alpes | 3 316 807 | 829 220 | 856 500 | 5 002 527 | 4 660 308 | 4 660 308 | -342 219 | ||
| 37. | [ TERRENA ] Pays de la Loire | 10 372 877 | 10 372 877 | 1 309 980 | 828 718 | 7 463 221 | 9 601 920 | -770 957 | ||
| 38. | COOPιRATIVE NATUP Haute-Normandie | 729 431 | 138 000 | 867 431 | 86 074 | 86 074 | -781 357 | |||
| 39. | COOP CANTAL Auvergne | 970 752 | 825 480 | 1 796 232 | 995 200 | 995 200 | -801 032 | |||
| 40. | COOP DE L'EURE Haute-Normandie | 940 590 | 48 643 | 2 580 | 991 813 | 90 013 | 90 013 | -901 800 | ||
| 41. | LE TRIEUX Bretagne | 10 863 740 | 1 615 590 | 12 479 330 | 3 211 130 | 7 576 227 | 10 787 357 | -1 691 973 | ||
| 42. | DROMOISE DES CιREALES Rhτne-Alpes | 9 781 150 | 6 029 119 | 3 015 090 | 18 825 359 | 16 891 339 | 16 891 339 | -1 934 020 | ||
| 43. | COOPιRATIVE DU FINISTθRE Bretagne | 84 877 119 | 4 723 290 | 89 600 409 | 24 299 217 | 63 361 780 | 87 660 997 | -1 939 412 | ||
| 44. | UNιAL Nord | 112 263 840 | 2 093 498 | 3 210 000 | 117 567 337 | 11 288 623 | 102 428 899 | 113 717 522 | -3 849 816 | |
| 45. | LA COOP AVEYRONNAISE Midi-Pyrιnιes | 4 841 978 | 1 865 681 | 5 580 210 | 12 287 869 | 7 349 274 | 850 509 | 8 199 783 | -4 088 087 | |
| 46. | FERMIER NORMAND Haute-Normandie | 19 751 098 | 1 960 019 | 703 020 | 22 414 137 | 10 690 881 | 10 690 881 | -11 723 256 | ||
| 47. | VALLIMAGNE Auvergne | 79 257 504 | 914 430 | 1 319 040 | 81 490 974 | 6 977 017 | 999 440 | 61 712 218 | 69 688 675 | -11 802 299 |
Server time : 07:23:40 / 17 players in this moment on SimAgri



