- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AXιRιAL Centre | 61 314 596 | 17 789 910 | 79 104 506 | 133 269 022 | 69 874 091 | 203 143 113 | 124 038 606 | ||
| 2. | CHAMPAGRI Champagne-Ardennes | 4 451 587 | 8 017 330 | 12 468 917 | 17 621 132 | 26 952 162 | 44 573 293 | 32 104 377 | ||
| 3. | COOPD'OR Bourgogne | 24 116 080 | 2 216 820 | 26 332 900 | 8 243 517 | 47 030 835 | 55 274 351 | 28 941 451 | ||
| 4. | COOPιRATIVE BRAYONNE Haute-Normandie | 59 799 524 | 59 799 524 | 17 984 350 | 70 161 276 | 88 145 626 | 28 346 102 | |||
| 5. | CAVAC 85 Pays de la Loire | 9 239 692 | 1 594 547 | 10 834 239 | 23 532 628 | 8 432 952 | 31 965 580 | 21 131 342 | ||
| 6. | VALLIMAGNE Auvergne | 69 966 789 | 3 887 460 | 73 854 249 | 16 587 255 | 43 050 | 77 572 233 | 94 202 538 | 20 348 289 | |
| 7. | COOPERATIVE DE L'INDRE Centre | 24 297 542 | 24 297 542 | 365 817 | 42 072 215 | 42 438 032 | 18 140 490 | |||
| 8. | COOPAGRI-BRETAGNE Bretagne | 33 390 367 | 9 500 010 | 42 890 377 | 30 652 337 | 30 170 500 | 60 822 837 | 17 932 461 | ||
| 9. | COOP AQUITAINE Aquitaine | 52 352 030 | 8 999 700 | 61 351 730 | 7 574 176 | 5 801 162 | 65 492 731 | 78 868 069 | 17 516 340 | |
| 10. | CERESIA . Picardie | 40 833 932 | 280 360 | 2 147 910 | 43 262 202 | 11 054 807 | 477 599 | 48 684 878 | 60 217 284 | 16 955 083 |
| 11. | DROMOISE DES CιREALES Rhτne-Alpes | 9 594 772 | 108 402 | 9 703 174 | 14 377 315 | 9 119 049 | 2 459 972 | 25 956 335 | 16 253 162 | |
| 12. | LA GRANDE FRANCHE COMTι Franche-Comtι | 16 785 002 | 756 832 | 3 601 260 | 21 143 094 | 23 648 177 | 237 600 | 8 824 273 | 32 710 050 | 11 566 956 |
| 13. | AGRIMETHANISATION Picardie | 46 762 750 | 1 170 300 | 47 933 050 | 16 022 791 | 42 071 959 | 58 094 750 | 10 161 700 | ||
| 14. | LE TRIEUX Bretagne | 14 960 185 | 576 390 | 15 536 575 | 16 564 944 | 7 698 392 | 24 263 336 | 8 726 761 | ||
| 15. | COOPERATIVE DES CιRιALES Lorraine | 2 692 921 | 2 692 921 | 5 931 903 | 1 151 137 | 7 083 040 | 4 390 119 | |||
| 16. | COOPιRATIVE DU FINISTθRE Bretagne | 28 963 242 | 5 101 830 | 34 065 072 | 22 549 899 | 49 | 15 405 977 | 37 955 925 | 3 890 853 | |
| 17. | FERMIER NORMAND Haute-Normandie | 21 581 | 21 581 | 3 337 960 | 3 337 960 | 3 316 379 | ||||
| 18. | COOP DE HAUTE AUVERGNE Auvergne | 4 304 011 | 79 269 | 3 664 950 | 8 048 230 | 9 597 224 | 461 250 | 1 131 707 | 11 190 181 | 3 141 951 |
| 19. | AISNECOOP Picardie | 26 628 191 | 26 628 191 | 27 643 773 | 1 277 903 | 28 921 676 | 2 293 485 | |||
| 20. | AGRIAAL Basse-Normandie | 7 469 088 | 660 510 | 8 129 598 | 3 120 436 | 6 311 152 | 9 431 588 | 1 301 990 | ||
| 21. | COOPιRATIVE NATUP Haute-Normandie | 2 749 427 | 21 095 | 685 590 | 3 456 112 | 3 838 000 | 342 120 | 4 180 120 | 724 008 | |
| 22. | A.J.M COOPERATIVE Poitou-Charentes | 1 310 095 | 52 234 | 1 114 860 | 2 477 189 | 2 499 282 | 83 881 | 322 880 | 2 906 043 | 428 854 |
| 23. | ASSOCIATION DU BASSIN PARISIEN Ile-de-France | 2 804 251 | 119 930 | 383 700 | 3 307 881 | 1 722 808 | 1 959 677 | 3 682 484 | 374 603 | |
| 24. | LIMOUCOPP Limousin | 196 398 | 970 770 | 1 167 168 | 1 485 806 | 1 485 806 | 318 637 | |||
| 25. | NOELAGRI Champagne-Ardennes | 837 232 | 289 563 | 1 126 795 | 1 207 574 | 1 207 574 | 80 780 | |||
| 26. | COOP SEINE-ET-MARNE Ile-de-France | 1 499 381 | 180 420 | 1 679 801 | 1 725 924 | 30 940 | 1 756 864 | 77 063 | ||
| 27. | COOPVARVERDON Provences-Alpes-Cτte-d'Azur | 0 | 2 220 | 2 220 | 2 220 | |||||
| 28. | SOMME COOP Picardie | 0 | 0 | 0 | ||||||
| 29. | COOP DU PACA Provences-Alpes-Cτte-d'Azur | 0 | 0 | 0 | ||||||
| 30. | LE COMPTOIR DES AGRIS Limousin | 486 876 | 95 580 | 582 456 | 558 884 | 558 884 | -23 572 | |||
| 31. | .COOPΙRATIVE AGRICOLE OXYANE. Rhτne-Alpes | 192 863 | 746 310 | 939 173 | 913 148 | 913 148 | -26 025 | |||
| 32. | L'OCCITANE Midi-Pyrιnιes | 1 972 079 | 884 017 | 2 856 096 | 2 726 439 | 2 726 439 | -129 657 | |||
| 33. | COOP DE L'EURE Haute-Normandie | 3 683 127 | 3 683 127 | 383 851 | 168 560 | 2 965 266 | 3 517 677 | -165 450 | ||
| 34. | COOP CANTAL Auvergne | 865 945 | 865 945 | 662 485 | 662 485 | -203 460 | ||||
| 35. | SODIAAL 53 Pays de la Loire | 2 499 287 | 83 344 | 276 000 | 2 858 630 | 2 129 808 | 230 434 | 2 360 242 | -498 388 | |
| 36. | AGRILEADER 53 Pays de la Loire | 852 169 | 276 300 | 1 128 469 | 175 413 | 408 638 | 33 488 | 617 540 | -510 929 | |
| 37. | SUD HERAULT Languedoc-Roussillon | 1 876 247 | 1 876 247 | 1 118 221 | 1 118 221 | -758 026 | ||||
| 38. | COOPιRATIVE AGRICOLE DE LA MAYENNE 53 Pays de la Loire | 4 446 294 | 687 802 | 951 660 | 6 085 756 | 2 654 346 | 862 172 | 1 067 195 | 4 583 713 | -1 502 043 |
| 39. | [ TERRENA ] Pays de la Loire | 11 379 403 | 2 600 906 | 13 980 308 | 7 551 566 | 73 329 | 4 715 226 | 12 340 120 | -1 640 188 | |
| 40. | LA COOP CHAMPENOISE Champagne-Ardennes | 8 965 202 | 2 422 362 | 9 329 452 | 20 717 016 | 16 822 358 | 204 270 | 1 192 156 | 18 218 784 | -2 498 232 |
| 41. | LA COOP AVEYRONNAISE Midi-Pyrιnιes | 4 329 340 | 10 976 969 | 8 638 890 | 23 945 199 | 19 751 498 | 188 963 | 19 940 462 | -4 004 737 | |
| 42. | L'ALSACIENNE Alsace | 17 318 253 | 1 731 420 | 19 049 673 | 1 767 897 | 12 984 990 | 14 752 887 | -4 296 786 | ||
| 43. | UNιAL Nord | 123 858 904 | 3 845 411 | 4 401 330 | 132 105 645 | 12 090 426 | 1 002 | 113 110 335 | 125 201 762 | -6 903 883 |
| 44. | COOPERATIVE JMJ Pays de la Loire | 30 423 850 | 43 050 | 2 524 920 | 32 991 820 | 19 079 686 | 2 847 005 | 4 008 340 | 25 935 031 | -7 056 790 |
Server time : 16:45:23 / 8 players in this moment on SimAgri



