- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | CAVAC 85 Pays de la Loire | 1 405 851 | 138 804 | 1 544 655 | 9 334 055 | 5 345 942 | 2 100 031 | 16 780 027 | 15 235 372 | |
| 2. | DROMOISE DES C้REALES Rh๔ne-Alpes | 3 972 145 | 4 355 141 | 8 327 286 | 800 776 | 12 717 700 | 13 518 476 | 5 191 190 | ||
| 3. | AISNECOOP Picardie | 1 230 724 | 1 230 724 | 287 887 | 5 527 108 | 70 050 | 5 885 045 | 4 654 321 | ||
| 4. | VALLIMAGNE Auvergne | 15 603 245 | 15 603 245 | 1 524 723 | 17 449 146 | 18 973 869 | 3 370 624 | |||
| 5. | LE TRIEUX Bretagne | 2 719 405 | 2 719 405 | 856 050 | 4 012 632 | 4 868 681 | 2 149 277 | |||
| 6. | UN้AL Nord | 0 | 304 539 | 304 539 | 304 539 | |||||
| 7. | COOP DE HAUTE AUVERGNE Auvergne | 5 794 565 | 852 887 | 888 600 | 7 536 052 | 4 288 197 | 3 320 090 | 7 608 287 | 72 235 | |
| 8. | GROUPE OXYANE Rh๔ne-Alpes | 538 488 | 538 488 | 593 981 | 593 981 | 55 492 | ||||
| 9. | [ TERRENA ] Pays de la Loire | 0 | 23 826 | 23 826 | 23 826 | |||||
| 10. | NOELAGRI Champagne-Ardennes | 173 742 | 173 742 | 192 943 | 192 943 | 19 200 | ||||
| 11. | LIMOUCOPP Limousin | 319 164 | 319 164 | 325 301 | 325 301 | 6 137 | ||||
| 12. | AGRIMETHANISATION Picardie | 0 | 0 | 0 | ||||||
| 13. | A.J.M COOPERATIVE Poitou-Charentes | 0 | 0 | 0 | ||||||
| 14. | SODIAAL 53 Pays de la Loire | 0 | 0 | 0 | ||||||
| 15. | MSL COOP Centre | 0 | 0 | 0 | ||||||
| 16. | COOP AQUITAINE Aquitaine | 0 | 0 | 0 | ||||||
| 17. | COOP้RATIVE AGRICOLE DE LA MAYENNE 53 Pays de la Loire | 0 | 0 | 0 | ||||||
| 18. | COOP้RATIVE NATUP Haute-Normandie | 0 | 0 | 0 | ||||||
| 19. | GOTHAM CITY Lorraine | 0 | 0 | 0 | ||||||
| 20. | COOP้RATIVE DU FINIST่RE Bretagne | 0 | 0 | 0 | ||||||
| 21. | COOP CANTAL Auvergne | 0 | 0 | 0 | ||||||
| 22. | COOP้RATIVE BRAYONNE Haute-Normandie | 0 | 0 | 0 | ||||||
| 23. | L'ALSACIENNE Alsace | 0 | 0 | 0 | ||||||
| 24. | CERESIA . Picardie | 0 | 0 | 0 | ||||||
| 25. | COOP DU PACA Provences-Alpes-C๔te-d'Azur | 0 | 0 | 0 | ||||||
| 26. | COOP R้GIONALE Poitou-Charentes | 0 | 0 | 0 | ||||||
| 27. | COOP DE L'EURE Haute-Normandie | 0 | 0 | 0 | ||||||
| 28. | SUD HERAULT Languedoc-Roussillon | 0 | 0 | 0 | ||||||
| 29. | ASSOCIATION DU BASSIN PARISIEN Ile-de-France | 0 | 0 | 0 | ||||||
| 30. | COOP SEINE-ET-MARNE Ile-de-France | 0 | 0 | 0 | ||||||
| 31. | LA COOP TARNAISE Midi-Pyr้n้es | 0 | 0 | 0 | ||||||
| 32. | AGRILEADER 53 Pays de la Loire | 849 | 849 | 0 | -849 | |||||
| 33. | LA COOP CHAMPENOISE Champagne-Ardennes | 862 181 | 862 181 | 843 469 | 843 469 | -18 711 | ||||
| 34. | POITOU COOP Poitou-Charentes | 33 654 | 33 654 | 0 | -33 654 | |||||
| 35. | COOPD'OR Bourgogne | 6 194 659 | 25 562 | 6 220 220 | 89 367 | 4 657 099 | 1 257 241 | 6 003 707 | -216 513 | |
| 36. | LA GRANDE FRANCHE COMT้ Franche-Comt้ | 838 998 | 838 998 | 501 234 | 501 234 | -337 763 | ||||
| 37. | COOPERATIVE DE L'INDRE Centre | 1 051 077 | 1 051 077 | 11 921 | 356 673 | 368 594 | -682 484 | |||
| 38. | CDC NษGOCE Picardie | 2 751 590 | 450 300 | 3 201 890 | 646 599 | 1 830 038 | 2 476 637 | -725 253 | ||
| 39. | COOPVARVERDON Provences-Alpes-C๔te-d'Azur | 9 072 302 | 1 951 175 | 11 023 477 | 6 112 981 | 3 890 388 | 10 003 368 | -1 020 108 | ||
| 40. | COOPERATIVE DES C้R้ALES Lorraine | 1 123 888 | 1 123 888 | 0 | -1 123 888 | |||||
| 41. | COOPERATIVE JMJ Pays de la Loire | 6 137 932 | 6 137 932 | 1 020 327 | 2 701 474 | 1 111 709 | 4 833 511 | -1 304 422 | ||
| 42. | LA COOP AVEYRONNAISE Midi-Pyr้n้es | 22 382 125 | 1 330 607 | 639 935 | 24 352 667 | 22 898 247 | 22 898 247 | -1 454 420 | ||
| 43. | FERMIER NORMAND Haute-Normandie | 2 086 156 | 2 086 156 | 624 | 624 | -2 085 532 | ||||
| 44. | AX้R้AL Centre | 17 212 026 | 252 000 | 17 464 026 | 3 773 674 | 4 855 650 | 6 616 458 | 15 245 782 | -2 218 244 | |
| 45. | CHAMPAGRI Champagne-Ardennes | 24 317 654 | 118 421 487 | 2 901 120 | 145 640 261 | 143 221 741 | 174 221 | 143 395 962 | -2 244 299 | |
| 46. | COOPAGRI-BRETAGNE Bretagne | 3 454 140 | 3 454 140 | 33 696 | 33 696 | -3 420 444 | ||||
| 47. | CAR-BIO-IDF Ile-de-France | 69 238 666 | 174 221 | 69 412 887 | 38 507 | 65 924 293 | 65 962 800 | -3 450 087 |
Server time : 09:17:25 / 10 players in this moment on SimAgri



