- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LA COOP AVEYRONNAISE Midi-Pyr้n้es | 18 177 604 | 9 109 570 | 479 264 | 27 766 439 | 31 805 659 | 31 805 659 | 4 039 220 | ||
| 2. | COOPD'OR Bourgogne | 419 204 | 28 970 | 448 174 | 162 373 | 2 308 410 | 2 470 783 | 2 022 609 | ||
| 3. | COOP DE HAUTE AUVERGNE Auvergne | 3 240 357 | 1 185 089 | 751 290 | 5 176 737 | 5 439 300 | 1 356 750 | 6 796 050 | 1 619 314 | |
| 4. | CAVAC 85 Pays de la Loire | 1 391 844 | 3 103 574 | 4 495 418 | 5 655 546 | 165 338 | 5 820 884 | 1 325 466 | ||
| 5. | LA GRANDE FRANCHE COMT้ Franche-Comt้ | 324 191 | 324 191 | 1 034 973 | 1 034 973 | 710 783 | ||||
| 6. | COOPERATIVE DES C้R้ALES Lorraine | 78 928 | 78 928 | 711 109 | 711 109 | 632 181 | ||||
| 7. | NOELAGRI Champagne-Ardennes | 6 870 | 6 870 | 234 796 | 234 796 | 227 926 | ||||
| 8. | AISNECOOP Picardie | 263 513 | 263 513 | 10 873 | 356 830 | 367 704 | 104 191 | |||
| 9. | COOP้RATIVE BRAYONNE Haute-Normandie | 0 | 0 | 0 | ||||||
| 10. | [ TERRENA ] Pays de la Loire | 0 | 0 | 0 | ||||||
| 11. | CERESIA . Picardie | 0 | 0 | 0 | ||||||
| 12. | COOP CANTAL Auvergne | 0 | 0 | 0 | ||||||
| 13. | SUD HERAULT Languedoc-Roussillon | 0 | 0 | 0 | ||||||
| 14. | L'OCCITANE Midi-Pyr้n้es | 0 | 0 | 0 | ||||||
| 15. | COOP SEINE-ET-MARNE Ile-de-France | 0 | 0 | 0 | ||||||
| 16. | COOP AQUITAINE Aquitaine | 0 | 0 | 0 | ||||||
| 17. | L'ALSACIENNE Alsace | 0 | 0 | 0 | ||||||
| 18. | AGRIMETHANISATION Picardie | 0 | 0 | 0 | ||||||
| 19. | ASSOCIATION DU BASSIN PARISIEN Ile-de-France | 0 | 0 | 0 | ||||||
| 20. | A.J.M COOPERATIVE Poitou-Charentes | 0 | 0 | 0 | ||||||
| 21. | COOP ATYPIK 45 Centre | 0 | 0 | 0 | ||||||
| 22. | COOP้RATIVE NATUP Haute-Normandie | 0 | 0 | 0 | ||||||
| 23. | SOMME COOP 2 Picardie | 0 | 0 | 0 | ||||||
| 24. | COOP้RATIVE DU FINIST่RE Bretagne | 0 | 0 | 0 | ||||||
| 25. | COOP DU PACA Provences-Alpes-C๔te-d'Azur | 0 | 0 | 0 | ||||||
| 26. | UNION AGRICOLE CHARENTAISE (UAC) Poitou-Charentes | 196 592 | 42 603 | 239 195 | 234 553 | 234 553 | -4 642 | |||
| 27. | .COOPษRATIVE AGRICOLE OXYANE. Rh๔ne-Alpes | 605 033 | 605 033 | 581 999 | 581 999 | -23 034 | ||||
| 28. | LE COMPTOIR DES AGRIS Limousin | 78 336 | 78 336 | 0 | -78 336 | |||||
| 29. | LIMOUCOPP Limousin | 257 420 | 257 420 | 106 612 | 106 612 | -150 808 | ||||
| 30. | UN้AL Nord | 182 527 | 182 527 | 0 | -182 527 | |||||
| 31. | COOPERATIVE JMJ Pays de la Loire | 2 406 806 | 2 406 806 | 759 854 | 1 185 089 | 84 391 | 2 029 335 | -377 471 | ||
| 32. | LA COOP CHAMPENOISE Champagne-Ardennes | 1 580 648 | 1 580 648 | 1 170 000 | 1 170 000 | -410 648 | ||||
| 33. | AGRIAAL Basse-Normandie | 444 517 | 444 517 | 367 | 18 528 | 18 895 | -425 623 | |||
| 34. | COOPERATIVE DE L'INDRE Centre | 804 471 | 804 471 | 347 218 | 347 218 | -457 253 | ||||
| 35. | FERMIER NORMAND Haute-Normandie | 1 379 669 | 192 029 | 545 770 | 2 117 468 | 200 125 | 200 125 | -1 917 342 | ||
| 36. | COOPAGRI-BRETAGNE Bretagne | 24 384 | 2 148 600 | 2 172 984 | 1 797 | 1 797 | -2 171 186 | |||
| 37. | AX้R้AL Centre | 15 833 769 | 511 230 | 16 344 999 | 7 700 105 | 4 513 665 | 12 213 770 | -4 131 229 | ||
| 38. | LE TRIEUX Bretagne | 10 094 578 | 10 094 578 | 257 128 | 3 930 997 | 4 188 125 | -5 906 452 | |||
| 39. | VALLIMAGNE Auvergne | 12 070 371 | 12 070 371 | 727 116 | 2 597 400 | 3 324 516 | -8 745 854 | |||
| 40. | CHAMPAGRI Champagne-Ardennes | 13 270 211 | 470 016 | 13 740 228 | 4 091 862 | 26 691 | 8 641 | 4 127 195 | -9 613 033 | |
| 41. | DROMOISE DES C้REALES Rh๔ne-Alpes | 56 717 658 | 56 717 658 | 7 515 683 | 6 713 636 | 14 229 319 | -42 488 339 |
Server time : 08:27:53 / 11 players in this moment on SimAgri



