- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EURO NιGOCE Picardie | 1 966 223 | 1 966 223 | 1 156 189 | 16 201 617 | 1 359 035 | 18 716 840 | 16 750 618 | ||
| 2. | DROMOISE DES CιREALES Rhτne-Alpes | 1 397 983 | 14 312 101 | 15 710 084 | 733 744 | 24 008 426 | 24 742 170 | 9 032 086 | ||
| 3. | CAVAC 85 Pays de la Loire | 1 775 334 | 1 775 334 | 5 009 171 | 1 761 120 | 2 705 509 | 9 475 800 | 7 700 466 | ||
| 4. | AISNECOOP Picardie | 997 834 | 997 834 | 2 011 154 | 3 716 658 | 44 456 | 5 772 269 | 4 774 435 | ||
| 5. | CAR-BIO-IDF Ile-de-France | 53 415 414 | 174 221 | 53 589 635 | 2 677 803 | 53 336 691 | 56 014 494 | 2 424 859 | ||
| 6. | COOPVARVERDON Provences-Alpes-Cτte-d'Azur | 5 553 081 | 581 142 | 6 134 223 | 6 258 687 | 1 945 758 | 8 204 445 | 2 070 223 | ||
| 7. | UNιAL Nord | 0 | 733 552 | 733 552 | 733 552 | |||||
| 8. | CHAMPAGRI Champagne-Ardennes | 48 767 630 | 120 261 653 | 13 605 210 | 182 634 492 | 183 005 836 | 174 221 | 41 933 | 183 221 991 | 587 498 |
| 9. | LE TRIEUX Bretagne | 2 403 960 | 2 403 960 | 1 163 695 | 1 516 832 | 2 680 527 | 276 567 | |||
| 10. | NOELAGRI Champagne-Ardennes | 64 933 | 64 933 | 208 474 | 208 474 | 143 541 | ||||
| 11. | [ TERRENA ] Pays de la Loire | 0 | 22 924 | 22 924 | 22 924 | |||||
| 12. | LA COOP CHAMPENOISE Champagne-Ardennes | 810 958 | 810 958 | 831 379 | 831 379 | 20 420 | ||||
| 13. | L'OCCITANE Midi-Pyrιnιes | 0 | 0 | 0 | ||||||
| 14. | LACTALIS Pays de la Loire | 0 | 0 | 0 | ||||||
| 15. | SODIAAL 53 Pays de la Loire | 0 | 0 | 0 | ||||||
| 16. | COOPιRATIVE DU FINISTθRE Bretagne | 0 | 0 | 0 | ||||||
| 17. | COOP AQUITAINE Aquitaine | 0 | 0 | 0 | ||||||
| 18. | COOPιRATIVE AGRICOLE DE LA MAYENNE 53 Pays de la Loire | 0 | 0 | 0 | ||||||
| 19. | COOPιRATIVE BRAYONNE Haute-Normandie | 0 | 0 | 0 | ||||||
| 20. | ASSOCIATION DU BASSIN PARISIEN Ile-de-France | 0 | 0 | 0 | ||||||
| 21. | A.J.M COOPERATIVE Poitou-Charentes | 0 | 0 | 0 | ||||||
| 22. | AGRILEADER 53 Pays de la Loire | 0 | 0 | 0 | ||||||
| 23. | CERESIA . Picardie | 0 | 0 | 0 | ||||||
| 24. | GOTHAM CITY Lorraine | 0 | 0 | 0 | ||||||
| 25. | SUD HERAULT Languedoc-Roussillon | 0 | 0 | 0 | ||||||
| 26. | COOP DU PACA Provences-Alpes-Cτte-d'Azur | 0 | 0 | 0 | ||||||
| 27. | COOP CANTAL Auvergne | 0 | 0 | 0 | ||||||
| 28. | AGRI COOP Picardie | 0 | 0 | 0 | ||||||
| 29. | MSL COOP Centre | 0 | 0 | 0 | ||||||
| 30. | L'ALSACIENNE Alsace | 0 | 0 | 0 | ||||||
| 31. | AGRIMETHANISATION Picardie | 0 | 0 | 0 | ||||||
| 32. | COOP CENTRE ROUGE Centre | 0 | 0 | 0 | ||||||
| 33. | MAGASIN GιNιRAL Basse-Normandie | 0 | 0 | 0 | ||||||
| 34. | FERMIER NORMAND Haute-Normandie | 80 355 | 80 355 | 63 024 | 63 024 | -17 331 | ||||
| 35. | COOPERATIVE DES CιRιALES Lorraine | 89 641 | 89 641 | 4 794 | 4 794 | -84 847 | ||||
| 36. | LIMOUCOPP Limousin | 1 137 148 | 236 744 | 1 373 892 | 993 896 | 219 375 | 1 213 271 | -160 622 | ||
| 37. | POITOU COOP Poitou-Charentes | 368 112 | 368 112 | 0 | -368 112 | |||||
| 38. | GROUPE OXYANE Rhτne-Alpes | 107 511 | 1 058 165 | 1 165 676 | 750 091 | 750 091 | -415 585 | |||
| 39. | COOPERATIVE DE L'INDRE Centre | 541 800 | 541 800 | 9 776 | 9 776 | -532 024 | ||||
| 40. | CDC NΙGOCE Picardie | 2 560 665 | 117 000 | 2 677 665 | 75 445 | 1 647 654 | 1 723 099 | -954 566 | ||
| 41. | COOPERATIVE JMJ Pays de la Loire | 4 320 951 | 4 320 951 | 484 340 | 2 714 371 | 3 198 711 | -1 122 240 | |||
| 42. | COOP DE HAUTE AUVERGNE Auvergne | 9 003 455 | 2 405 114 | 704 700 | 12 113 268 | 5 488 634 | 4 735 815 | 10 224 449 | -1 888 819 | |
| 43. | LA GRANDE FRANCHE COMTι Franche-Comtι | 2 701 568 | 2 701 568 | 0 | -2 701 568 | |||||
| 44. | COOPAGRI-BRETAGNE Bretagne | 37 364 | 3 112 320 | 3 149 684 | 0 | -3 149 684 | ||||
| 45. | COOPD'OR Bourgogne | 11 085 023 | 11 085 023 | 123 677 | 3 122 572 | 417 172 | 3 663 421 | -7 421 602 | ||
| 46. | VALLIMAGNE Auvergne | 17 703 887 | 17 703 887 | 1 297 032 | 8 553 838 | 9 850 870 | -7 853 018 | |||
| 47. | AXιRιAL Centre | 23 935 905 | 1 051 650 | 990 600 | 25 978 155 | 3 666 396 | 4 855 650 | 4 530 435 | 13 052 480 | -12 925 675 |
Server time : 13:29:13 / 8 players in this moment on SimAgri


