- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | AXιRιAL Centre | 79 884 710 | 30 503 682 | 110 388 392 | 143 211 392 | 3 286 445 | 2 622 458 | 149 120 295 | 38 731 903 | |
2. | FERMIER NORMAND Haute-Normandie | 6 088 058 | 6 088 058 | 29 956 653 | 29 956 653 | 23 868 595 | ||||
3. | COOP DES CH'TI Nord | 22 555 766 | 22 555 766 | 21 102 024 | 13 854 144 | 34 956 168 | 12 400 402 | |||
4. | CAVAC 85 Pays de la Loire | 10 287 355 | 10 287 355 | 7 169 698 | 13 621 426 | 20 791 124 | 10 503 768 | |||
5. | EURO NιGOCE Picardie | 6 391 337 | 699 600 | 831 000 | 7 921 937 | 5 178 337 | 6 593 110 | 1 066 284 | 12 837 731 | 4 915 794 |
6. | NORIAP - COOP Picardie | 70 793 | 70 793 | 2 765 805 | 2 765 805 | 2 695 012 | ||||
7. | AISNECOOP Picardie | 2 226 253 | 2 226 253 | 3 946 150 | 3 946 150 | 1 719 897 | ||||
8. | DROMOISE DES CιREALES Rhτne-Alpes | 0 | 1 027 640 | 1 027 640 | 1 027 640 | |||||
9. | COOPD'OR Bourgogne | 4 281 808 | 4 281 808 | 77 577 | 4 655 295 | 4 732 872 | 451 064 | |||
10. | COOPVARVERDON Provences-Alpes-Cτte-d'Azur | 690 177 | 1 169 394 | 1 859 571 | 1 939 825 | 1 939 825 | 80 254 | |||
11. | UNιAL Nord | 0 | 26 863 | 26 863 | 26 863 | |||||
12. | AGRIAAL Basse-Normandie | 0 | 20 720 | 20 720 | 20 720 | |||||
13. | LA CATALANE 66 Languedoc-Roussillon | 30 132 | 30 132 | 41 513 | 41 513 | 11 381 | ||||
14. | AGROSIM67 Alsace | 7 931 | 7 931 | 18 217 | 18 217 | 10 285 | ||||
15. | ETS VAESKEN Nord | 0 | 6 240 | 6 240 | 6 240 | |||||
16. | LA LIGERIENNE Centre | 0 | 60 | 60 | 60 | |||||
17. | COOP DU PACA Provences-Alpes-Cτte-d'Azur | 0 | 0 | 0 | ||||||
18. | COOPιRATIVE BRAYONNE Haute-Normandie | 0 | 0 | 0 | ||||||
19. | LA GRANDE FRANCHE COMTι Franche-Comtι | 0 | 0 | 0 | ||||||
20. | COOP NOUVELLE AQUITAINE Aquitaine | 0 | 0 | 0 | ||||||
21. | AGRIMETHANISATION Picardie | 0 | 0 | 0 | ||||||
22. | ASSOCIATION DU BASSIN PARISIEN Ile-de-France | 0 | 0 | 0 | ||||||
23. | COOP CAUCHOISE Haute-Normandie | 0 | 0 | 0 | ||||||
24. | ACOOP DU CENTRE Centre | 0 | 0 | 0 | ||||||
25. | L'ALSACIENNE Alsace | 0 | 0 | 0 | ||||||
26. | COOPιRATIVE DU FINISTθRE Bretagne | 0 | 0 | 0 | ||||||
27. | COOP CANTAL Auvergne | 0 | 0 | 0 | ||||||
28. | MAGASIN GιNιRAL Basse-Normandie | 0 | 0 | 0 | ||||||
29. | COOPιRATIVE LORRAINE NATURE ENVIRONNEMENT Lorraine | 0 | 0 | 0 | ||||||
30. | COOP AQUITAINE Aquitaine | 0 | 0 | 0 | ||||||
31. | SUD HERAULT Languedoc-Roussillon | 0 | 0 | 0 | ||||||
32. | AGRICENTRE19 Limousin | 0 | 0 | 0 | ||||||
33. | LACTALIS Pays de la Loire | 0 | 0 | 0 | ||||||
34. | CDC NΙGOCE Picardie | 0 | 0 | 0 | ||||||
35. | CERESIA . Picardie | 0 | 0 | 0 | ||||||
36. | NOELAGRI Champagne-Ardennes | 0 | 0 | 0 | ||||||
37. | COOP RιGIONALE Poitou-Charentes | 0 | 0 | 0 | ||||||
38. | COOP CENTRE ROUGE Centre | 0 | 0 | 0 | ||||||
39. | TERRE DE NORMANDIE Haute-Normandie | 0 | 0 | 0 | ||||||
40. | C.A.P.L ( COOPιRATIVE AGRICOLE DU PAYS DE LOIRE ) Pays de la Loire | 0 | 0 | 0 | ||||||
41. | L'OCCITANE Midi-Pyrιnιes | 0 | 0 | 0 | ||||||
42. | [ TERRENA ] Pays de la Loire | 9 630 | 9 630 | 0 | -9 630 | |||||
43. | LIMOUCOPP Limousin | 196 870 | 39 360 | 236 230 | 95 535 | 105 603 | 201 138 | -35 092 | ||
44. | GROUPE OXYANE Rhτne-Alpes | 822 850 | 7 637 987 | 8 460 837 | 8 344 984 | 8 344 984 | -115 852 | |||
45. | COOPERATIVE DE L'INDRE Centre | 1 041 700 | 1 041 700 | 732 687 | 732 687 | -309 013 | ||||
46. | POITOU COOP Poitou-Charentes | 433 351 | 433 351 | 0 | -433 351 | |||||
47. | COOPAGRI-BRETAGNE Bretagne | 194 124 | 1 538 700 | 1 732 824 | 637 | 1 048 868 | 1 049 505 | -683 319 | ||
48. | COOP DE HAUTE AUVERGNE Auvergne | 1 854 054 | 310 885 | 542 700 | 2 707 639 | 1 840 346 | 1 840 346 | -867 293 | ||
49. | VALLIMAGNE Auvergne | 3 970 491 | 173 700 | 4 144 191 | 1 869 494 | 1 869 494 | -2 274 697 | |||
50. | COOPERATIVE JMJ Pays de la Loire | 2 707 377 | 2 707 377 | 49 942 | 57 513 | 107 455 | -2 599 922 | |||
51. | COOPERATIVE DES CιRιALES Lorraine | 6 391 571 | 6 391 571 | 653 076 | 653 076 | -5 738 495 | ||||
52. | CHAMPAGRI Champagne-Ardennes | 51 049 973 | 829 164 | 2 029 620 | 53 908 757 | 33 032 824 | 11 714 681 | 2 460 290 | 47 207 795 | -6 700 962 |
53. | GAME VERT LOIRET Centre | 20 668 412 | 4 866 085 | 25 534 496 | 3 115 158 | 9 012 263 | 12 127 421 | -13 407 075 | ||
54. | AGORA Nord | 122 850 758 | 15 761 070 | 138 611 828 | 37 055 982 | 18 571 282 | 10 049 513 | 65 676 776 | -72 935 052 |
Server time : 02:45:30 / 10 players in this moment on SimAgri