- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LE TRIEUX Bretagne | 8 657 851 | 8 657 851 | 6 711 431 | 10 779 745 | 17 491 176 | 8 833 325 | |||
| 2. | COOPD'OR Bourgogne | 1 091 226 | 411 850 | 1 503 076 | 516 175 | 5 068 848 | 3 698 304 | 9 283 326 | 7 780 250 | |
| 3. | CAVAC 85 Pays de la Loire | 1 281 814 | 3 626 534 | 4 908 348 | 5 716 701 | 2 710 594 | 8 427 295 | 3 518 946 | ||
| 4. | COOP DE HAUTE AUVERGNE Auvergne | 2 977 332 | 14 760 | 830 940 | 3 823 032 | 4 911 951 | 1 356 750 | 6 268 701 | 2 445 669 | |
| 5. | COOPVARVERDON Provences-Alpes-C๔te-d'Azur | 3 146 009 | 716 193 | 3 862 202 | 5 353 473 | 45 | 5 353 519 | 1 491 317 | ||
| 6. | COOPERATIVE DES C้R้ALES Lorraine | 50 872 | 50 872 | 682 034 | 682 034 | 631 162 | ||||
| 7. | LA GRANDE FRANCHE COMT้ Franche-Comt้ | 460 887 | 460 887 | 731 650 | 731 650 | 270 763 | ||||
| 8. | AISNECOOP Picardie | 137 982 | 137 982 | 10 873 | 356 830 | 367 704 | 229 722 | |||
| 9. | NOELAGRI Champagne-Ardennes | 109 519 | 109 519 | 234 796 | 234 796 | 125 277 | ||||
| 10. | COOP DE L'EURE Haute-Normandie | 336 441 | 336 441 | 362 901 | 362 901 | 26 460 | ||||
| 11. | .COOPษRATIVE AGRICOLE OXYANE. Rh๔ne-Alpes | 566 926 | 566 926 | 581 999 | 581 999 | 15 072 | ||||
| 12. | SUD HERAULT Languedoc-Roussillon | 0 | 0 | 0 | ||||||
| 13. | L'OCCITANE Midi-Pyr้n้es | 0 | 0 | 0 | ||||||
| 14. | SOMME COOP Picardie | 0 | 0 | 0 | ||||||
| 15. | COOP SEINE-ET-MARNE Ile-de-France | 0 | 0 | 0 | ||||||
| 16. | L'ALSACIENNE Alsace | 0 | 0 | 0 | ||||||
| 17. | AGRIMETHANISATION Picardie | 0 | 0 | 0 | ||||||
| 18. | ASSOCIATION DU BASSIN PARISIEN Ile-de-France | 0 | 0 | 0 | ||||||
| 19. | A.J.M COOPERATIVE Poitou-Charentes | 0 | 0 | 0 | ||||||
| 20. | COOP AQUITAINE Aquitaine | 0 | 0 | 0 | ||||||
| 21. | COOP้RATIVE AGRICOLE DE LA MAYENNE 53 Pays de la Loire | 0 | 0 | 0 | ||||||
| 22. | COOP้RATIVE NATUP Haute-Normandie | 0 | 0 | 0 | ||||||
| 23. | COOP้RATIVE DU FINIST่RE Bretagne | 0 | 0 | 0 | ||||||
| 24. | COOP้RATIVE BRAYONNE Haute-Normandie | 0 | 0 | 0 | ||||||
| 25. | [ TERRENA ] Pays de la Loire | 0 | 0 | 0 | ||||||
| 26. | CERESIA . Picardie | 0 | 0 | 0 | ||||||
| 27. | COOP DU PACA Provences-Alpes-C๔te-d'Azur | 0 | 0 | 0 | ||||||
| 28. | COOP CANTAL Auvergne | 0 | 0 | 0 | ||||||
| 29. | SODIAAL 53 Pays de la Loire | 0 | 0 | 0 | ||||||
| 30. | AGRILEADER 53 Pays de la Loire | 10 406 | 10 406 | 0 | -10 406 | |||||
| 31. | LE COMPTOIR DES AGRIS Limousin | 44 901 | 44 901 | 0 | -44 901 | |||||
| 32. | LIMOUCOPP Limousin | 257 420 | 257 420 | 196 909 | 196 909 | -60 511 | ||||
| 33. | UN้AL Nord | 158 874 | 158 874 | 73 747 | 73 747 | -85 127 | ||||
| 34. | FERMIER NORMAND Haute-Normandie | 248 433 | 248 433 | 151 305 | 151 305 | -97 127 | ||||
| 35. | AGRIAAL Basse-Normandie | 258 832 | 258 832 | 18 528 | 18 528 | -240 305 | ||||
| 36. | LA COOP CHAMPENOISE Champagne-Ardennes | 1 887 979 | 1 887 979 | 1 170 000 | 1 170 000 | -717 979 | ||||
| 37. | COOPERATIVE DE L'INDRE Centre | 1 665 188 | 1 665 188 | 510 408 | 510 408 | -1 154 780 | ||||
| 38. | COOPERATIVE JMJ Pays de la Loire | 2 991 416 | 2 991 416 | 798 753 | 196 250 | 486 544 | 1 481 547 | -1 509 869 | ||
| 39. | COOPAGRI-BRETAGNE Bretagne | 2 655 000 | 2 655 000 | 1 595 | 1 595 | -2 653 405 | ||||
| 40. | AX้R้AL Centre | 18 492 258 | 511 230 | 19 003 488 | 9 531 541 | 6 590 546 | 16 122 087 | -2 881 401 | ||
| 41. | VALLIMAGNE Auvergne | 11 956 375 | 40 440 | 11 996 815 | 1 437 586 | 7 108 687 | 8 546 273 | -3 450 542 | ||
| 42. | LA COOP AVEYRONNAISE Midi-Pyr้n้es | 26 174 189 | 10 917 496 | 452 557 | 37 544 242 | 33 072 070 | 33 072 070 | -4 472 172 | ||
| 43. | CHAMPAGRI Champagne-Ardennes | 17 389 714 | 2 983 546 | 6 816 | 20 380 076 | 9 433 744 | 9 433 744 | -10 946 332 | ||
| 44. | DROMOISE DES C้REALES Rh๔ne-Alpes | 55 992 236 | 3 483 628 | 59 475 864 | 5 881 595 | 6 392 471 | 12 274 066 | -47 201 797 |
Server time : 21:40:02 / 6 players in this moment on SimAgri



