- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | FERMIER NORMAND Haute-Normandie | 93 608 303 | 93 608 303 | 30 759 422 | 1 522 700 | 110 700 257 | 142 982 380 | 49 374 076 | ||
2. | UNιAL Nord | 105 294 860 | 9 763 528 | 4 172 460 | 119 230 848 | 16 221 330 | 146 594 255 | 162 815 584 | 43 584 736 | |
3. | COOPERATIVE DE L'INDRE Centre | 68 797 736 | 68 797 736 | 646 860 | 101 178 640 | 101 825 500 | 33 027 764 | |||
4. | POITOU COOP Poitou-Charentes | 238 885 566 | 5 989 920 | 244 875 486 | 76 772 680 | 197 108 809 | 273 881 489 | 29 006 003 | ||
5. | AGRICENTRE19 Limousin | 27 715 246 | 1 854 240 | 4 404 570 | 33 974 056 | 27 965 488 | 26 099 598 | 54 065 085 | 20 091 029 | |
6. | LE TRIEUX Bretagne | 25 601 014 | 314 520 | 25 915 534 | 16 623 489 | 17 108 106 | 33 731 595 | 7 816 062 | ||
7. | DROMOISE DES CιREALES Rhτne-Alpes | 4 131 934 | 1 233 000 | 5 364 934 | 12 135 211 | 12 135 211 | 6 770 277 | |||
8. | COOP DES CH'TI Nord | 43 735 242 | 2 916 210 | 46 651 452 | 11 869 778 | 41 469 336 | 53 339 114 | 6 687 662 | ||
9. | COOPERATIVE DES CιRιALES Lorraine | 5 149 775 | 13 680 | 5 163 455 | 11 753 138 | 11 753 138 | 6 589 682 | |||
10. | CERESIA . Picardie | 32 715 713 | 234 750 | 32 950 463 | 2 536 812 | 100 434 | 36 900 387 | 39 537 633 | 6 587 170 | |
11. | AGORA Nord | 56 242 157 | 1 522 700 | 3 901 320 | 61 666 178 | 19 382 532 | 48 742 227 | 68 124 759 | 6 458 582 | |
12. | COOP AQUITAINE Aquitaine | 43 535 779 | 3 356 880 | 46 892 659 | 5 291 905 | 1 081 047 | 45 651 714 | 52 024 667 | 5 132 007 | |
13. | GAME VERT LOIRET Centre | 84 518 076 | 19 203 673 | 2 310 480 | 106 032 230 | 31 683 576 | 77 047 712 | 108 731 288 | 2 699 058 | |
14. | SUD HERAULT Languedoc-Roussillon | 907 203 | 907 203 | 704 812 | 462 215 | 2 010 467 | 3 177 494 | 2 270 291 | ||
15. | COOPERATIVE JMJ Pays de la Loire | 13 219 329 | 1 634 160 | 14 853 489 | 11 724 592 | 848 791 | 4 399 188 | 16 972 571 | 2 119 082 | |
16. | AISNECOOP Picardie | 8 838 564 | 8 838 564 | 5 874 605 | 2 078 765 | 2 806 044 | 10 759 415 | 1 920 850 | ||
17. | AGROSIM67 Alsace | 23 133 258 | 637 014 | 659 220 | 24 429 492 | 9 693 728 | 4 242 944 | 11 719 431 | 25 656 103 | 1 226 611 |
18. | COOPAGRI-BRETAGNE Bretagne | 13 497 079 | 2 622 630 | 16 119 709 | 5 337 603 | 11 180 543 | 16 518 146 | 398 437 | ||
19. | COOP DE HAUTE AUVERGNE Auvergne | 4 960 131 | 1 265 798 | 3 726 600 | 9 952 529 | 5 439 883 | 3 571 670 | 1 308 038 | 10 319 590 | 367 061 |
20. | C.A.P.L ( COOPιRATIVE AGRICOLE DU PAYS DE LOIRE ) Pays de la Loire | 1 116 880 | 140 763 | 1 452 644 | 2 710 288 | 2 944 145 | 2 944 145 | 233 857 | ||
21. | COOPVARVERDON Provences-Alpes-Cτte-d'Azur | 89 644 | 89 644 | 312 000 | 312 000 | 222 356 | ||||
22. | LIMOUCOPP Limousin | 439 807 | 301 110 | 740 917 | 475 195 | 315 082 | 790 277 | 49 360 | ||
23. | MAGASIN GιNιRAL Basse-Normandie | 69 828 | 529 560 | 599 388 | 408 065 | 235 092 | 643 157 | 43 769 | ||
24. | COOP DU PACA Provences-Alpes-Cτte-d'Azur | 0 | 0 | 0 | ||||||
25. | COOP CENTRE ROUGE Centre | 117 665 | 224 760 | 342 425 | 188 428 | 88 515 | 276 943 | -65 483 | ||
26. | AGRIMETHANISATION Picardie | 26 002 167 | 721 860 | 26 724 027 | 5 321 434 | 21 333 292 | 26 654 726 | -69 300 | ||
27. | COOPιRATIVE DU FINISTθRE Bretagne | 87 120 | 87 120 | 0 | -87 120 | |||||
28. | LA CATALANE 66 Languedoc-Roussillon | 900 198 | 470 250 | 1 370 448 | 716 115 | 342 041 | 205 634 | 1 263 789 | -106 659 | |
29. | ASSOCIATION DU BASSIN PARISIEN Ile-de-France | 499 442 | 499 442 | 177 596 | 203 612 | 381 208 | -118 234 | |||
30. | CDC NΙGOCE Picardie | 280 666 | 273 000 | 553 666 | 391 814 | 391 814 | -161 852 | |||
31. | COOP RιGIONALE Poitou-Charentes | 4 544 442 | 1 195 673 | 756 870 | 6 496 985 | 6 158 549 | 120 970 | 6 279 519 | -217 467 | |
32. | COOP CAUCHOISE Haute-Normandie | 1 425 706 | 385 470 | 1 811 176 | 1 581 954 | 1 581 954 | -229 222 | |||
33. | COOPιRATIVE FRANCILIENNE Ile-de-France | 3 248 316 | 679 000 | 2 711 550 | 6 638 866 | 3 624 507 | 453 915 | 2 266 078 | 6 344 500 | -294 366 |
34. | COOPιRATIVE BRAYONNE Haute-Normandie | 20 733 840 | 3 214 490 | 3 757 110 | 27 705 440 | 24 961 549 | 2 274 443 | 27 235 992 | -469 447 | |
35. | LA LIGERIENNE Centre | 5 403 124 | 998 963 | 6 402 087 | 5 842 777 | 5 842 777 | -559 310 | |||
36. | L'ALSACIENNE Alsace | 10 099 028 | 1 254 040 | 11 353 068 | 2 607 299 | 8 130 933 | 10 738 232 | -614 836 | ||
37. | COOP CANTAL Auvergne | 1 465 179 | 1 420 | 1 466 599 | 89 217 | 691 058 | 780 275 | -686 324 | ||
38. | GROUPE OXYANE Rhτne-Alpes | 7 157 020 | 4 963 860 | 1 342 590 | 13 463 470 | 12 149 853 | 548 160 | 55 058 | 12 753 071 | -710 399 |
39. | AGRIAAL Basse-Normandie | 17 408 728 | 592 739 | 3 776 760 | 21 778 226 | 4 985 136 | 16 037 878 | 21 023 014 | -755 212 | |
40. | CHAMPAGRI Champagne-Ardennes | 10 110 827 | 7 217 550 | 17 328 377 | 8 719 277 | 188 304 | 7 524 246 | 16 431 827 | -896 549 | |
41. | NORIAP - COOP Picardie | 41 072 679 | 41 072 679 | 2 046 780 | 37 177 174 | 39 223 954 | -1 848 726 | |||
42. | NOELAGRI Champagne-Ardennes | 5 627 205 | 327 490 | 955 980 | 6 910 675 | 4 926 612 | 4 926 612 | -1 984 062 | ||
43. | COOP NOUVELLE AQUITAINE Aquitaine | 9 714 881 | 323 005 | 1 684 800 | 11 722 686 | 8 529 598 | 1 078 827 | 9 608 425 | -2 114 262 | |
44. | AXιRιAL COOP Pays de la Loire | 1 782 478 | 990 510 | 2 772 988 | 483 580 | 36 242 | 519 822 | -2 253 167 | ||
45. | ACOOP DU CENTRE Centre | 15 168 291 | 15 168 291 | 8 470 394 | 2 178 463 | 1 463 493 | 12 112 351 | -3 055 940 | ||
46. | COOPD'OR Bourgogne | 170 927 888 | 170 927 888 | 29 027 795 | 1 096 470 | 137 714 716 | 167 838 981 | -3 088 907 | ||
47. | LACTALIS Pays de la Loire | 27 788 406 | 7 174 080 | 34 962 486 | 11 938 793 | 19 340 312 | 31 279 105 | -3 683 381 | ||
48. | L'OCCITANE Midi-Pyrιnιes | 7 891 206 | 7 920 | 7 899 126 | 2 739 170 | 32 017 | 2 771 187 | -5 127 940 | ||
49. | COOPιRATIVE LORRAINE NATURE ENVIRONNEMENT Lorraine | 8 549 787 | 284 310 | 8 834 097 | 509 271 | 2 029 716 | 704 198 | 3 243 185 | -5 590 913 | |
50. | EURO NιGOCE Picardie | 55 106 548 | 4 386 000 | 59 492 548 | 17 674 001 | 33 598 416 | 51 272 417 | -8 220 131 | ||
51. | VALLIMAGNE Auvergne | 60 855 535 | 2 366 040 | 63 221 575 | 5 727 319 | 38 240 875 | 43 968 194 | -19 253 381 | ||
52. | CAVAC 85 Pays de la Loire | 77 818 080 | 4 320 116 | 82 138 196 | 15 334 021 | 40 701 988 | 56 036 009 | -26 102 187 | ||
53. | ETS VAESKEN Nord | 95 284 098 | 13 475 340 | 108 759 438 | 46 166 805 | 46 166 805 | -62 592 633 | |||
54. | AXιRιAL Centre | 308 177 466 | 50 916 | 5 261 850 | 313 490 232 | 133 332 681 | 1 641 760 | 92 316 341 | 227 290 782 | -86 199 450 |
Server time : 03:21:24 / 23 players in this moment on SimAgri