- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | VALLIMAGNE Auvergne | 66 368 234 | 1 783 410 | 68 151 644 | 10 225 173 | 103 833 358 | 114 058 531 | 45 906 886 | ||
| 2. | AXιRιAL Centre | 155 950 241 | 8 809 800 | 164 760 041 | 75 492 293 | 128 741 111 | 204 233 403 | 39 473 362 | ||
| 3. | CAVAC 85 Pays de la Loire | 6 358 549 | 696 447 | 7 054 996 | 18 514 581 | 6 147 262 | 5 620 970 | 30 282 813 | 23 227 817 | |
| 4. | DROMOISE DES CιREALES Rhτne-Alpes | 6 280 041 | 108 402 | 177 630 | 6 566 073 | 15 206 404 | 9 563 232 | 2 459 972 | 27 229 608 | 20 663 535 |
| 5. | LA GRANDE FRANCHE COMTι Franche-Comtι | 16 936 947 | 294 580 | 3 774 390 | 21 005 917 | 26 085 685 | 237 600 | 8 411 590 | 34 734 875 | 13 728 958 |
| 6. | CERESIA . Picardie | 42 714 066 | 373 810 | 1 978 980 | 45 066 856 | 12 381 165 | 107 287 | 44 676 319 | 57 164 770 | 12 097 915 |
| 7. | AGRIMETHANISATION Picardie | 50 786 374 | 2 290 740 | 53 077 114 | 22 808 140 | 40 300 235 | 63 108 375 | 10 031 261 | ||
| 8. | COOPERATIVE DE L'INDRE Centre | 19 950 324 | 19 950 324 | 385 227 | 27 623 044 | 28 008 271 | 8 057 947 | |||
| 9. | UNιAL Nord | 139 212 317 | 4 442 969 | 5 056 830 | 148 712 116 | 16 604 252 | 98 825 | 138 595 753 | 155 298 830 | 6 586 714 |
| 10. | AGRIAAL Basse-Normandie | 7 835 164 | 7 835 164 | 4 036 668 | 9 731 518 | 13 768 185 | 5 933 021 | |||
| 11. | CHAMPAGRI Champagne-Ardennes | 3 468 041 | 2 721 070 | 6 189 111 | 4 790 145 | 7 040 362 | 11 830 507 | 5 641 396 | ||
| 12. | AISNECOOP Picardie | 30 611 085 | 30 611 085 | 30 309 144 | 5 827 886 | 36 137 029 | 5 525 944 | |||
| 13. | LE TRIEUX Bretagne | 5 817 695 | 136 500 | 5 954 195 | 7 541 936 | 2 905 359 | 10 447 295 | 4 493 100 | ||
| 14. | COOPAGRI-BRETAGNE Bretagne | 34 833 562 | 5 557 470 | 40 391 032 | 25 149 157 | 19 465 767 | 44 614 924 | 4 223 892 | ||
| 15. | COOPιRATIVE DU FINISTθRE Bretagne | 25 286 602 | 2 578 110 | 27 864 712 | 14 528 420 | 17 245 319 | 31 773 739 | 3 909 028 | ||
| 16. | COOPERATIVE DES CιRιALES Lorraine | 1 723 763 | 1 723 763 | 5 320 010 | 5 320 010 | 3 596 247 | ||||
| 17. | FERMIER NORMAND Haute-Normandie | 331 900 | 671 583 | 5 750 715 | 6 754 198 | 8 367 811 | 8 367 811 | 1 613 613 | ||
| 18. | SUD HERAULT Languedoc-Roussillon | 225 983 | 225 983 | 1 162 907 | 387 114 | 1 550 021 | 1 324 038 | |||
| 19. | LA COOP CHAMPENOISE Champagne-Ardennes | 5 476 790 | 1 055 520 | 5 952 997 | 12 485 307 | 12 681 906 | 204 270 | 540 481 | 13 426 657 | 941 350 |
| 20. | L'OCCITANE Midi-Pyrιnιes | 708 673 | 784 410 | 1 493 083 | 2 231 558 | 2 231 558 | 738 475 | |||
| 21. | L'ALSACIENNE Alsace | 14 628 194 | 1 135 290 | 15 763 484 | 1 442 281 | 14 896 355 | 16 338 636 | 575 152 | ||
| 22. | NOELAGRI Champagne-Ardennes | 82 425 | 82 425 | 478 473 | 478 473 | 396 049 | ||||
| 23. | .COOPΙRATIVE AGRICOLE OXYANE. Rhτne-Alpes | 153 727 | 447 000 | 600 727 | 994 481 | 994 481 | 393 754 | |||
| 24. | A.J.M COOPERATIVE Poitou-Charentes | 1 881 605 | 1 092 090 | 2 973 695 | 2 765 996 | 83 881 | 431 456 | 3 281 333 | 307 638 | |
| 25. | LIMOUCOPP Limousin | 5 272 | 321 180 | 326 452 | 620 373 | 620 373 | 293 921 | |||
| 26. | ASSOCIATION DU BASSIN PARISIEN Ile-de-France | 3 524 296 | 822 560 | 4 346 856 | 2 009 829 | 2 384 435 | 4 394 263 | 47 407 | ||
| 27. | COOP DE HAUTE AUVERGNE Auvergne | 5 174 059 | 1 811 145 | 3 607 710 | 10 592 914 | 9 321 148 | 1 300 849 | 10 621 997 | 29 083 | |
| 28. | COOPιRATIVE NATUP Haute-Normandie | 4 943 072 | 788 738 | 1 277 730 | 7 009 539 | 7 035 144 | 7 035 144 | 25 605 | ||
| 29. | UNION AGRICOLE CHARENTAISE (UAC) Poitou-Charentes | 3 520 952 | 587 713 | 4 108 665 | 4 125 763 | 4 125 763 | 17 098 | |||
| 30. | COOP DU PACA Provences-Alpes-Cτte-d'Azur | 0 | 0 | 0 | ||||||
| 31. | COOP SEINE-ET-MARNE Ile-de-France | 2 996 780 | 236 430 | 3 233 210 | 2 989 004 | 45 363 | 140 520 | 3 174 887 | -58 324 | |
| 32. | COOP ATYPIK 45 Centre | 90 726 | 8 460 | 99 186 | 0 | -99 186 | ||||
| 33. | SOMME COOP 2 Picardie | 206 702 | 206 702 | 16 524 | 87 226 | 103 749 | -102 953 | |||
| 34. | LE COMPTOIR DES AGRIS Limousin | 785 735 | 40 920 | 826 655 | 702 442 | 702 442 | -124 212 | |||
| 35. | COOP CANTAL Auvergne | 675 851 | 641 430 | 1 317 281 | 266 332 | 266 332 | -1 050 950 | |||
| 36. | [ TERRENA ] Pays de la Loire | 12 175 888 | 2 742 350 | 14 918 238 | 3 779 154 | 6 933 045 | 10 712 200 | -4 206 038 | ||
| 37. | LA COOP AVEYRONNAISE Midi-Pyrιnιes | 5 051 774 | 9 218 815 | 6 905 160 | 21 175 749 | 16 373 130 | 16 373 130 | -4 802 619 | ||
| 38. | COOPERATIVE JMJ Pays de la Loire | 35 125 944 | 2 683 650 | 37 809 594 | 20 056 561 | 31 550 | 9 852 164 | 29 940 275 | -7 869 319 | |
| 39. | COOPD'OR Bourgogne | 30 599 905 | 1 006 015 | 31 605 920 | 6 351 620 | 13 761 682 | 20 113 302 | -11 492 618 | ||
| 40. | COOP AQUITAINE Aquitaine | 71 371 478 | 357 012 | 9 371 640 | 81 100 130 | 8 245 833 | 3 105 540 | 57 981 063 | 69 332 436 | -11 767 694 |
| 41. | COOPιRATIVE BRAYONNE Haute-Normandie | 57 519 472 | 57 519 472 | 11 715 898 | 30 540 072 | 42 255 970 | -15 263 502 |
Server time : 08:33:12 / 11 players in this moment on SimAgri



