- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | POITOU COOP Poitou-Charentes | 207 826 266 | 3 863 600 | 4 918 020 | 216 607 886 | 88 572 134 | 192 455 024 | 281 027 158 | 64 419 272 | |
2. | ACOOP DU CENTRE Centre | 8 426 306 | 8 426 306 | 6 843 576 | 39 194 836 | 14 381 574 | 60 419 986 | 51 993 680 | ||
3. | FERMIER NORMAND Haute-Normandie | 76 169 945 | 76 169 945 | 32 713 001 | 1 522 700 | 84 351 186 | 118 586 886 | 42 416 941 | ||
4. | COOP AQUITAINE Aquitaine | 35 493 229 | 4 513 770 | 40 006 999 | 6 661 017 | 876 400 | 56 126 124 | 63 663 542 | 23 656 543 | |
5. | AGRICENTRE19 Limousin | 12 830 790 | 126 848 | 746 310 | 13 703 948 | 8 269 629 | 24 596 758 | 32 866 387 | 19 162 439 | |
6. | CAVAC 85 Pays de la Loire | 31 531 866 | 4 054 070 | 35 585 936 | 4 232 805 | 3 598 591 | 44 697 480 | 52 528 875 | 16 942 940 | |
7. | ETS VAESKEN Nord | 120 025 347 | 20 345 910 | 140 371 257 | 152 915 879 | 152 915 879 | 12 544 622 | |||
8. | LACTALIS Pays de la Loire | 35 679 940 | 3 483 570 | 39 163 510 | 8 928 406 | 42 523 482 | 51 451 888 | 12 288 378 | ||
9. | UNιAL Nord | 113 124 071 | 38 258 582 | 6 732 090 | 158 114 743 | 28 991 971 | 140 910 806 | 169 902 777 | 11 788 034 | |
10. | TERRE DE NORMANDIE Haute-Normandie | 47 783 247 | 2 933 370 | 50 716 617 | 48 082 929 | 13 306 929 | 61 389 858 | 10 673 241 | ||
11. | CHAMPAGRI Champagne-Ardennes | 2 904 984 | 11 757 180 | 14 662 164 | 16 519 720 | 8 502 907 | 25 022 627 | 10 360 463 | ||
12. | COOPAGRI-BRETAGNE Bretagne | 17 266 781 | 4 915 | 3 665 250 | 20 936 947 | 12 618 911 | 76 109 | 15 720 529 | 28 415 548 | 7 478 602 |
13. | COOP DES CH'TI Nord | 58 373 018 | 4 028 400 | 62 401 418 | 17 204 002 | 51 851 234 | 69 055 236 | 6 653 818 | ||
14. | LE TRIEUX Bretagne | 32 479 528 | 424 530 | 32 904 058 | 10 203 424 | 27 858 870 | 38 062 293 | 5 158 235 | ||
15. | COOPERATIVE DES CιRιALES Lorraine | 3 509 452 | 3 509 452 | 7 842 960 | 7 842 960 | 4 333 508 | ||||
16. | AGRIMETHANISATION Picardie | 23 905 641 | 51 318 | 974 220 | 24 931 179 | 4 408 472 | 1 410 782 | 22 035 924 | 27 855 178 | 2 923 999 |
17. | COOPιRATIVE BRAYONNE Haute-Normandie | 20 222 078 | 3 632 100 | 23 854 178 | 20 401 081 | 5 513 001 | 25 914 082 | 2 059 904 | ||
18. | COOP CAUCHOISE Haute-Normandie | 3 724 197 | 737 970 | 4 462 167 | 5 619 708 | 5 619 708 | 1 157 541 | |||
19. | LA LIGERIENNE Centre | 4 650 736 | 1 716 988 | 6 367 724 | 7 420 955 | 7 420 955 | 1 053 231 | |||
20. | L'ALSACIENNE Alsace | 6 992 488 | 44 190 | 7 036 678 | 1 234 173 | 6 715 913 | 7 950 086 | 913 408 | ||
21. | NOELAGRI Champagne-Ardennes | 2 942 881 | 175 280 | 2 053 860 | 5 172 021 | 5 890 669 | 59 597 | 5 950 266 | 778 245 | |
22. | AGORA Nord | 11 181 112 | 1 522 700 | 2 188 770 | 14 892 583 | 7 711 149 | 7 881 925 | 15 593 074 | 700 491 | |
23. | SUD HERAULT Languedoc-Roussillon | 4 899 438 | 13 680 | 4 913 118 | 1 974 681 | 1 113 676 | 2 290 950 | 5 379 306 | 466 189 | |
24. | ASSOCIATION DU BASSIN PARISIEN Ile-de-France | 446 184 | 446 184 | 20 268 | 318 311 | 320 531 | 659 109 | 212 925 | ||
25. | LA CATALANE 66 Languedoc-Roussillon | 689 300 | 444 720 | 1 134 020 | 795 127 | 257 317 | 244 240 | 1 296 684 | 162 665 | |
26. | COOP NOUVELLE AQUITAINE Aquitaine | 9 470 809 | 674 074 | 2 862 000 | 13 006 883 | 12 590 888 | 4 915 | 465 176 | 13 060 979 | 54 096 |
27. | COOP CANTAL Auvergne | 512 745 | 42 730 | 555 475 | 112 784 | 495 687 | 608 471 | 52 996 | ||
28. | LIMOUCOPP Limousin | 807 701 | 385 380 | 1 193 081 | 721 802 | 508 512 | 1 230 314 | 37 233 | ||
29. | COOP DU PACA Provences-Alpes-Cτte-d'Azur | 0 | 0 | 0 | ||||||
30. | A.J.M COOPERATIVE Poitou-Charentes | 41 130 | 41 130 | 15 840 | 15 840 | -25 290 | ||||
31. | COOP CENTRE ROUGE Centre | 252 869 | 446 040 | 698 909 | 402 758 | 168 275 | 571 033 | -127 876 | ||
32. | NORIAP - COOP Picardie | 36 645 497 | 36 645 497 | 3 304 815 | 33 209 467 | 36 514 282 | -131 215 | |||
33. | MAGASIN GιNιRAL Basse-Normandie | 5 503 | 668 250 | 673 753 | 314 082 | 180 077 | 494 159 | -179 595 | ||
34. | COOPVARVERDON Provences-Alpes-Cτte-d'Azur | 329 958 | 329 958 | 113 880 | 113 880 | -216 078 | ||||
35. | COOP RιGIONALE Poitou-Charentes | 4 359 263 | 920 283 | 326 190 | 5 605 736 | 5 157 885 | 5 157 885 | -447 851 | ||
36. | COOPιRATIVE DU FINISTθRE Bretagne | 1 075 385 | 476 673 | 788 700 | 2 340 758 | 1 633 134 | 143 204 | 1 776 338 | -564 420 | |
37. | AGRIAAL Basse-Normandie | 20 840 280 | 2 126 930 | 2 940 600 | 25 907 810 | 5 262 917 | 20 038 282 | 25 301 198 | -606 611 | |
38. | AGROSIM67 Alsace | 37 253 873 | 852 053 | 38 105 926 | 15 894 446 | 3 490 771 | 18 055 276 | 37 440 492 | -665 434 | |
39. | GROUPE OXYANE Rhτne-Alpes | 11 131 766 | 1 236 648 | 274 380 | 12 642 793 | 11 384 700 | 548 160 | 11 932 860 | -709 933 | |
40. | COOP DE HAUTE AUVERGNE Auvergne | 6 707 856 | 533 098 | 5 909 940 | 13 150 894 | 7 197 083 | 3 199 580 | 1 816 975 | 12 213 638 | -937 255 |
41. | LA GRANDE FRANCHE COMTι Franche-Comtι | 3 317 076 | 818 331 | 4 135 407 | 3 167 174 | 3 167 174 | -968 233 | |||
42. | AISNECOOP Picardie | 8 290 455 | 8 290 455 | 6 351 563 | 950 375 | 7 301 938 | -988 517 | |||
43. | CDC NΙGOCE Picardie | 3 380 661 | 887 310 | 4 267 971 | 2 989 237 | 253 322 | 3 242 559 | -1 025 412 | ||
44. | C.A.P.L ( COOPιRATIVE AGRICOLE DU PAYS DE LOIRE ) Pays de la Loire | 2 191 890 | 241 898 | 6 678 126 | 9 111 914 | 6 738 191 | 602 229 | 7 340 420 | -1 771 495 | |
45. | COOPERATIVE JMJ Pays de la Loire | 17 514 780 | 604 305 | 1 142 130 | 19 261 215 | 11 368 941 | 876 400 | 4 066 093 | 16 311 434 | -2 949 781 |
46. | [ TERRENA ] Pays de la Loire | 3 127 646 | 356 064 | 1 737 960 | 5 221 669 | 1 413 775 | 799 295 | 2 213 069 | -3 008 600 | |
47. | AXιRιAL Centre | 225 568 533 | 4 161 090 | 229 729 623 | 79 377 707 | 147 760 | 146 432 559 | 225 958 026 | -3 771 597 | |
48. | DROMOISE DES CιREALES Rhτne-Alpes | 3 264 989 | 7 961 722 | 829 860 | 12 056 570 | 7 415 050 | 7 415 050 | -4 641 520 | ||
49. | COOPιRATIVE LORRAINE NATURE ENVIRONNEMENT Lorraine | 9 877 064 | 109 440 | 9 986 504 | 403 610 | 3 852 153 | 1 005 510 | 5 261 273 | -4 725 231 | |
50. | COOPD'OR Bourgogne | 128 047 460 | 1 173 690 | 129 221 150 | 11 991 339 | 1 967 150 | 110 524 654 | 124 483 143 | -4 738 006 | |
51. | CERESIA . Picardie | 39 145 260 | 448 410 | 39 593 670 | 1 916 347 | 129 610 | 31 009 446 | 33 055 403 | -6 538 267 | |
52. | EURO NιGOCE Picardie | 58 031 899 | 1 306 500 | 59 338 399 | 17 088 067 | 3 863 600 | 30 260 745 | 51 212 412 | -8 125 987 | |
53. | COOPERATIVE DE L'INDRE Centre | 74 737 933 | 150 932 | 74 888 865 | 202 346 | 822 550 | 64 631 145 | 65 656 041 | -9 232 824 | |
54. | VALLIMAGNE Auvergne | 67 419 673 | 2 174 730 | 69 594 403 | 8 021 648 | 21 252 674 | 29 274 322 | -40 320 080 |
Server time : 15:53:47 / 17 players in this moment on SimAgri