- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | CAVAC 85 Pays de la Loire | 11 190 549 | 155 925 | 11 346 474 | 20 938 219 | 18 747 229 | 39 685 448 | 28 338 974 | ||
| 2. | COOPιRATIVE BRAYONNE Haute-Normandie | 71 468 593 | 624 750 | 72 093 343 | 22 161 320 | 30 990 458 | 38 025 851 | 91 177 629 | 19 084 286 | |
| 3. | UNιAL Nord | 121 695 613 | 6 075 292 | 4 637 820 | 132 408 725 | 12 683 992 | 138 423 918 | 151 107 910 | 18 699 185 | |
| 4. | CHAMPAGRI Champagne-Ardennes | 21 411 829 | 12 428 454 | 15 699 750 | 49 540 033 | 42 435 687 | 25 366 661 | 67 802 348 | 18 262 315 | |
| 5. | COOPERATIVE DE L'INDRE Centre | 23 447 051 | 23 447 051 | 7 540 | 40 446 206 | 40 453 746 | 17 006 695 | |||
| 6. | EURO NιGOCE Picardie | 9 609 568 | 9 609 568 | 16 158 818 | 770 050 | 9 317 778 | 26 246 646 | 16 637 078 | ||
| 7. | COOPD'OR Bourgogne | 36 719 139 | 533 625 | 371 016 | 37 623 779 | 6 998 671 | 44 986 204 | 51 984 876 | 14 361 097 | |
| 8. | COOP AQUITAINE Aquitaine | 64 716 939 | 3 200 370 | 67 917 309 | 4 154 246 | 12 795 864 | 65 148 989 | 82 099 100 | 14 181 790 | |
| 9. | CERESIA . Picardie | 39 872 350 | 821 489 | 2 106 270 | 42 800 109 | 9 853 290 | 2 134 630 | 39 897 514 | 51 885 434 | 9 085 325 |
| 10. | POITOU COOP Poitou-Charentes | 36 517 459 | 1 141 860 | 37 659 319 | 15 129 506 | 31 121 979 | 46 251 485 | 8 592 166 | ||
| 11. | COOPERATIVE DES CιRιALES Lorraine | 3 771 756 | 3 771 756 | 7 270 129 | 7 270 129 | 3 498 372 | ||||
| 12. | COOP DE HAUTE AUVERGNE Auvergne | 4 116 541 | 98 352 | 3 646 860 | 7 861 753 | 9 001 995 | 1 297 765 | 771 268 | 11 071 028 | 3 209 275 |
| 13. | COOPERATIVE JMJ Pays de la Loire | 10 052 829 | 2 594 220 | 12 647 049 | 13 474 692 | 488 332 | 559 713 | 14 522 737 | 1 875 688 | |
| 14. | COOPVARVERDON Provences-Alpes-Cτte-d'Azur | 0 | 75 732 | 1 652 013 | 1 727 746 | 1 727 746 | ||||
| 15. | AISNECOOP Picardie | 17 073 700 | 17 073 700 | 17 456 748 | 257 790 | 866 518 | 18 581 055 | 1 507 356 | ||
| 16. | ASSOCIATION DU BASSIN PARISIEN Ile-de-France | 1 648 961 | 11 757 | 1 660 718 | 467 432 | 2 532 249 | 2 999 682 | 1 338 963 | ||
| 17. | L'ALSACIENNE Alsace | 12 725 754 | 2 963 490 | 15 689 244 | 2 171 290 | 510 356 | 14 221 724 | 16 903 369 | 1 214 126 | |
| 18. | COOP CENTRE ROUGE Centre | 625 240 | 1 816 500 | 2 441 740 | 1 983 984 | 130 407 | 1 271 274 | 3 385 664 | 943 924 | |
| 19. | GOTHAM CITY Lorraine | 1 891 477 | 215 033 | 2 106 511 | 179 883 | 536 892 | 2 296 563 | 3 013 338 | 906 827 | |
| 20. | COOPιRATIVE DU FINISTθRE Bretagne | 142 188 142 | 5 710 830 | 147 898 972 | 36 449 698 | 112 051 209 | 148 500 907 | 601 936 | ||
| 21. | MAGASIN GιNιRAL Basse-Normandie | 121 979 | 680 610 | 802 589 | 705 565 | 653 968 | 1 359 533 | 556 944 | ||
| 22. | A.J.M COOPERATIVE Poitou-Charentes | 635 410 | 183 228 | 708 900 | 1 527 538 | 1 291 404 | 184 961 | 369 480 | 1 845 845 | 318 306 |
| 23. | CDC NΙGOCE Picardie | 28 276 407 | 2 124 780 | 30 401 187 | 9 489 033 | 21 121 144 | 30 610 176 | 208 990 | ||
| 24. | LIMOUCOPP Limousin | 215 667 | 785 670 | 1 001 337 | 785 198 | 345 707 | 1 130 905 | 129 567 | ||
| 25. | COOP DU PACA Provences-Alpes-Cτte-d'Azur | 0 | 0 | 0 | ||||||
| 26. | SUD HERAULT Languedoc-Roussillon | 2 185 987 | 2 185 987 | 1 950 730 | 214 123 | 2 164 853 | -21 134 | |||
| 27. | LA COOP CHAMPENOISE Champagne-Ardennes | 20 844 | 477 240 | 498 084 | 250 956 | 161 092 | 412 049 | -86 036 | ||
| 28. | AGRILEADER 53 Pays de la Loire | 2 165 279 | 19 493 | 122 971 | 2 307 743 | 111 884 | 1 228 190 | 713 014 | 2 053 088 | -254 655 |
| 29. | MSL COOP Centre | 588 593 | 588 593 | 41 816 | 59 398 | 28 275 | 129 489 | -459 104 | ||
| 30. | L'OCCITANE Midi-Pyrιnιes | 3 250 686 | 3 250 686 | 2 773 333 | 2 773 333 | -477 354 | ||||
| 31. | COOPιRATIVE AGRICOLE DE LA MAYENNE 53 Pays de la Loire | 1 974 073 | 272 024 | 536 550 | 2 782 647 | 690 983 | 761 808 | 815 943 | 2 268 734 | -513 913 |
| 32. | COOP CANTAL Auvergne | 942 235 | 1 101 480 | 2 043 715 | 1 378 794 | 1 378 794 | -664 922 | |||
| 33. | GROUPE OXYANE Rhτne-Alpes | 3 771 760 | 1 194 157 | 784 710 | 5 750 627 | 4 983 698 | 4 983 698 | -766 929 | ||
| 34. | CAR-BIO-IDF Ile-de-France | 17 096 141 | 6 018 810 | 23 114 951 | 10 937 271 | 11 401 171 | 22 338 442 | -776 508 | ||
| 35. | LA GRANDE FRANCHE COMTι Franche-Comtι | 29 750 332 | 2 910 521 | 1 906 446 | 34 567 299 | 27 660 552 | 18 208 | 5 987 008 | 33 665 768 | -901 530 |
| 36. | SODIAAL 53 Pays de la Loire | 686 083 | 811 267 | 62 640 | 1 559 990 | 199 693 | 98 551 | 243 664 | 541 908 | -1 018 082 |
| 37. | NOELAGRI Champagne-Ardennes | 2 644 147 | 334 800 | 2 978 947 | 1 377 471 | 1 377 471 | -1 601 476 | |||
| 38. | LE TRIEUX Bretagne | 9 867 442 | 1 558 590 | 11 426 032 | 2 593 482 | 5 334 007 | 7 927 489 | -3 498 542 | ||
| 39. | [ TERRENA ] Pays de la Loire | 12 374 465 | 3 841 | 621 600 | 12 999 907 | 2 412 289 | 1 664 880 | 2 994 803 | 7 071 971 | -5 927 935 |
| 40. | VALLIMAGNE Auvergne | 76 311 478 | 594 600 | 76 906 078 | 7 975 063 | 62 895 669 | 70 870 731 | -6 035 347 | ||
| 41. | DROMOISE DES CιREALES Rhτne-Alpes | 25 582 928 | 3 511 658 | 550 140 | 29 644 726 | 23 258 714 | 4 969 | 23 263 683 | -6 381 043 | |
| 42. | COOPAGRI-BRETAGNE Bretagne | 27 935 612 | 5 316 690 | 33 252 302 | 14 756 392 | 11 134 390 | 25 890 782 | -7 361 520 | ||
| 43. | AGRIMETHANISATION Picardie | 36 740 268 | 305 910 | 37 046 178 | 12 516 329 | 11 982 | 16 793 646 | 29 321 957 | -7 724 221 | |
| 44. | AGRI COOP Picardie | 13 831 942 | 69 270 | 13 901 212 | 1 020 757 | 135 502 | 1 156 259 | -12 744 953 | ||
| 45. | AXιRιAL Centre | 127 947 060 | 270 228 | 10 229 516 | 138 446 804 | 73 609 603 | 13 758 601 | 33 473 147 | 120 841 351 | -17 605 453 |
| 46. | LACTALIS Pays de la Loire | 60 568 944 | 8 215 980 | 68 784 924 | 11 976 309 | 24 063 650 | 36 039 959 | -32 744 965 | ||
| 47. | FERMIER NORMAND Haute-Normandie | 25 345 675 | 49 315 354 | 7 387 950 | 82 048 979 | 14 187 968 | 15 033 156 | 29 221 124 | -52 827 855 |
Server time : 13:53:33 / 7 players in this moment on SimAgri



