- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
| Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
|---|---|---|---|---|---|
| 1. | SARL CEDRIC | Picardie | 3187 | 918 606.61 t. | 2 880 |
| 2. | MAGNUS | Aquitaine | 2815 | 1 778 931.74 t. | 5 426 |
| 3. | BREEZE | Champagne-Ardennes | 2363 | 1 622 296.29 t. | 378 |
| 4. | AARONTRANSPORT | Pays de la Loire | 1939 | 746 919.67 t. | 0 |
| 5. | LUCY. | Champagne-Ardennes | 1873 | 1 309 274.25 t. | 384 |
| 6. | DJIRO | Picardie | 1744 | 520 996.01 t. | 188 |
| 7. | EARL LA PERCET | Bretagne | 1488 | 962 733.75 t. | 169 |
| 8. | JONATHAN47 | Aquitaine | 1109 | 7 689.18 t. | 1 448 |
| 9. | VS_72 | Pays de la Loire | 936 | 1 220 596.71 t. | 547 |
| 10. | KIKIF86 | Poitou-Charentes | 682 | 891 540.55 t. | 34 |
| 11. | BARACUDA400 | Limousin | 679 | 70 204.50 t. | 793 |
| 12. | AGORAR | Bourgogne | 604 | 642 403.90 t. | 749 |
| 13. | L&G TRANSPORTS | Aquitaine | 516 | 23 893.00 t. | 0 |
| 14. | CONCESSION | Languedoc-Roussillon | 447 | 278 240.05 t. | 95 |
| 15. | MOONPOTATO | Champagne-Ardennes | 436 | 263 167.19 t. | 242 |
| 16. | PETIT-FARM | Ile-de-France | 390 | 1 086 062.43 t. | 0 |
| 17. | JOHNAGRI2 | Alsace | 358 | 105 931.10 t. | 0 |
| 18. | GAEC DES BOUTAULT | Poitou-Charentes | 333 | 169 715.79 t. | 15 |
| 19. | JULIEN172405 | Poitou-Charentes | 328 | 58 696.86 t. | 36 |
| 20. | LE TRANSPORTEUR | Pays de la Loire | 314 | 7 309.00 t. | 162 |
| 21. | JéROME63 | Auvergne | 279 | 614 680.45 t. | 0 |
| 22. | FLORENT14 | Basse-Normandie | 271 | 17 434.63 t. | 94 |
| 23. | JUJUBOULOT | Languedoc-Roussillon | 240 | 231 688.52 t. | 82 |
| 24. | FLO38 | Rhône-Alpes | 209 | 123 817.47 t. | 0 |
| 25. | GACTUSAL12 | Midi-Pyrénées | 193 | 33 447.37 t. | 17 |
Server time : 10:46:23 / 9 players in this moment on SimAgri



