- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | KITCAR | Nord | 1370 | 1 162 712.28 t. | 0 |
2. | SICUT | Nord | 1036 | 1 419 120.70 t. | 842 |
3. | APOAXYAR | Nord | 1018 | 154 787.42 t. | 1 015 |
4. | ARNO67 | Alsace | 883 | 595 292.58 t. | 429 |
5. | LE TERRIEN | Centre | 872 | 937 394.05 t. | 33 |
6. | ARAGNUS | Poitou-Charentes | 678 | 1 323 707.37 t. | 4 |
7. | JBLEROI123 | Aquitaine | 617 | 936 553.55 t. | 253 |
8. | QU3TIN67 | Alsace | 571 | 78 910.68 t. | 472 |
9. | LALOUTRE81 | Franche-Comté | 564 | 230 693.09 t. | 0 |
10. | KENTIN45310 | Centre | 561 | 761 139.35 t. | 225 |
11. | CASSIS | Aquitaine | 557 | 151 816.70 t. | 88 |
12. | ALEX2333 | Limousin | 544 | 145 655.02 t. | 149 |
13. | EARL DE L'EPI | Midi-Pyrénées | 525 | 252 886.22 t. | 17 |
14. | LES GRANDS CHAMPS | Bourgogne | 515 | 267 510.05 t. | 142 |
15. | BIPBIP17 | Poitou-Charentes | 511 | 100 472.63 t. | 0 |
16. | GAEC DEGL1GOOOOO | Haute-Normandie | 433 | 219 879.59 t. | 697 |
17. | EARL DES CARNAUX | Picardie | 402 | 89 127.21 t. | 0 |
18. | DUDU FORESTIER | Languedoc-Roussillon | 394 | 504 305.96 t. | 24 |
19. | LEBRETON | Bretagne | 394 | 369 540.00 t. | 188 |
20. | FLYX.26 | Rhône-Alpes | 372 | 466 238.28 t. | 196 |
21. | KAIZUKO | Pays de la Loire | 368 | 53 915.46 t. | 0 |
22. | PATOO351 | Champagne-Ardennes | 354 | 579 415.99 t. | 30 |
23. | TIT_FLO | Lorraine | 336 | 279 891.26 t. | 2 |
24. | HARRY COVER | Auvergne | 320 | 143 762.69 t. | 35 |
25. | VILANOVASAP | Picardie | 317 | 276 588.97 t. | 512 |
Server time : 16:45:53 / 19 players in this moment on SimAgri