Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|---|
1. | Oak | 58 093 | 325 373 | 254 | 229 | 1 281 | |
2. | Beech | 20 410 | 108 665 | 247 | 83 | 440 | |
3. | Ash tree | 19 461 | 102 857 | 243 | 80 | 423 | |
4. | Pine | 18 992 | 100 835 | 243 | 78 | 415 | |
5. | Douglas-fir | 13 863 | 74 089 | 207 | 67 | 358 | |
6. | Sweet chestnut | 10 105 | 54 371 | 81 | 125 | 671 | |
7. | Hornbeam | 9 899 | 52 757 | 181 | 55 | 291 | |
8. | Birch | 9 418 | 49 412 | 178 | 53 | 278 | |
9. | Fir | 8 506 | 44 803 | 139 | 61 | 322 | |
10. | Spruce | 7 775 | 41 437 | 135 | 58 | 307 | |
11. | Any | 6 337 | 36 268 | 99 | 64 | 366 | |
12. | Poplar | 5 421 | 28 704 | 92 | 59 | 312 | |
13. | Cypress | 0 | 0 | 0 | 0 | 0 | |
14. | Maple | 0 | 0 | 0 | 0 | 0 | |
15. | Larch | 0 | 0 | 0 | 0 | 0 | |
Totals | 188 280 | 1 019 571 | 2 099 | 90 | 486 |
Server time : 00:23:19 / 13 players in this moment on SimAgri