- Rankings are updated every day.
Rank | Cooperative | Creation | Capital | Number of partners | Balance | Total number of shares sold | Current number of shares | Total loan amount | Amount left to reimburse |
---|---|---|---|---|---|---|---|---|---|
1. | LA CATALANE 66 Languedoc-Roussillon | 2 August season 78 | 1 000 000 | 3 | from 1M to 10M | 0 | 0 | 1 000 000 | 400 000 |
2. | MAGASIN G้N้RAL Basse-Normandie | 1 May season 54 | 30 000 | 3 | from 1M to 10M | 0 | 0 | 0 | 0 |
3. | LA LIGERIENNE Centre | 3 July season 83 | 1 000 000 | 3 | from 1M to 10M | 0 | 0 | 0 | 0 |
4. | CDC NษGOCE Picardie | 5 December season 86 | 1 000 000 | 3 | from 1M to 10M | 0 | 0 | 1 000 000 | 1 000 000 |
5. | ASSOCIATION DU BASSIN PARISIEN Ile-de-France | 1 June season 86 | 300 000 | 3 | < 0 | 0 | 0 | 300 000 | 240 000 |
6. | TERRE DE NORMANDIE Haute-Normandie | 5 October season 57 | 50 000 | 3 | > 100M | 30 | 0 | 250 000 | 0 |
7. | COOP้RATIVE DU FINIST่RE Bretagne | 5 January season 87 | 1 000 000 | 3 | from 0 to 1M | 2 000 | 2 000 | 2 000 000 | 2 000 000 |
8. | AX้R้AL COOP Pays de la Loire | 7 May season 86 | 1 000 000 | 3 | from 0 to 1M | 3 000 | 3 000 | 4 500 000 | 3 800 000 |
9. | COOP CANTAL Auvergne | 2 April season 86 | 1 000 000 | 3 | from 0 to 1M | 3 000 | 3 000 | 750 000 | 600 000 |
10. | ACOOP DU CENTRE Centre | 4 December season 67 | 1 000 000 | 3 | from 50M to 100M | 30 000 | 0 | 0 | 0 |
11. | COOP DE HAUTE AUVERGNE Auvergne | 5 August season 37 | 1 000 000 | 5 | from 50M to 100M | 157 174 | 51 000 | 750 000 | 0 |
12. | COOP CENTRE ROUGE Centre | 3 October season 85 | 100 000 | 3 | from 0 to 1M | 1 260 000 | 1 260 000 | 130 000 | 80 000 |
13. | LIMOUCOPP Limousin | 2 January season 86 | 100 000 | 3 | from 0 to 1M | 2 000 000 | 2 000 000 | 400 000 | 180 000 |
14. | COOPERATIVE JMJ Pays de la Loire | 3 November season 48 | 1 000 000 | 3 | from 10M to 50M | 2 729 110 | 609 000 | 250 000 | 0 |
15. | COOP DU PACA Provences-Alpes-C๔te-d'Azur | 6 September season 28 | 1 000 000 | 3 | < 0 | 3 840 110 | 3 650 000 | 1 080 000 | 0 |
16. | COOPERATIVE DE L'INDRE Centre | 6 July season 34 | 250 000 | 3 | > 100M | 8 512 000 | 0 | 450 000 | 0 |
17. | C.A.P.L ( COOP้RATIVE AGRICOLE DU PAYS DE LOIRE ) Pays de la Loire | 2 February season 86 | 1 000 000 | 3 | from 1M to 10M | 10 000 000 | 10 000 000 | 250 000 | 0 |
18. | COOP R้GIONALE Poitou-Charentes | 6 March season 86 | 500 000 | 3 | from 1M to 10M | 10 000 000 | 10 000 000 | 1 000 000 | 0 |
19. | COOP้RATIVE BRAYONNE Haute-Normandie | 4 March season 83 | 1 000 000 | 3 | from 1M to 10M | 10 000 000 | 10 000 000 | 1 000 000 | 0 |
20. | COOP CAUCHOISE Haute-Normandie | 4 October season 86 | 1 000 000 | 3 | from 1M to 10M | 10 000 000 | 10 000 000 | 0 | 0 |
21. | CHAMPAGRI Champagne-Ardennes | 2 January season 85 | 1 000 000 | 3 | from 1M to 10M | 10 000 000 | 10 000 000 | 1 000 000 | 600 000 |
22. | COOP NOUVELLE AQUITAINE Aquitaine | 3 January season 86 | 1 000 000 | 3 | from 1M to 10M | 10 000 000 | 10 000 000 | 1 000 000 | 800 000 |
23. | AGROSIM67 Alsace | 3 September season 84 | 1 000 000 | 3 | from 1M to 10M | 11 000 000 | 11 000 000 | 1 250 000 | 650 000 |
24. | COOPERATIVE DES C้R้ALES Lorraine | 6 March season 71 | 1 000 000 | 3 | from 1M to 10M | 11 500 000 | 5 500 000 | 1 000 000 | 0 |
25. | L'OCCITANE Midi-Pyr้n้es | 4 June season 79 | 1 000 000 | 5 | from 1M to 10M | 13 030 000 | 12 030 000 | 1 000 000 | 0 |
26. | NOELAGRI Champagne-Ardennes | 4 June season 83 | 1 000 000 | 3 | from 0 to 1M | 13 052 300 | 11 348 300 | 2 000 000 | 400 000 |
27. | COOP AQUITAINE Aquitaine | 1 March season 21 | 30 000 | 5 | > 100M | 16 302 864 | 0 | 320 000 | 0 |
28. | AGRIMETHANISATION Picardie | 1 August season 82 | 1 000 000 | 3 | from 1M to 10M | 18 962 000 | 17 762 000 | 7 210 000 | 4 060 000 |
29. | SUD HERAULT Languedoc-Roussillon | 1 December season 83 | 1 000 000 | 3 | from 10M to 50M | 20 000 000 | 20 000 000 | 2 000 000 | 800 000 |
30. | GROUPE OXYANE Rh๔ne-Alpes | 1 December season 85 | 1 000 000 | 3 | from 1M to 10M | 20 000 000 | 20 000 000 | 1 000 000 | 1 000 000 |
31. | LACTALIS Pays de la Loire | 5 October season 52 | 660 000 | 2 | > 100M | 21 600 000 | 19 300 000 | 0 | 0 |
32. | COOP้RATIVE FRANCILIENNE Ile-de-France | 3 April season 48 | 1 000 000 | 3 | from 1M to 10M | 22 690 376 | 12 528 251 | 3 100 000 | 1 800 000 |
33. | FERMIER NORMAND Haute-Normandie | 1 December season 73 | 1 000 000 | 5 | > 100M | 28 253 000 | 0 | 1 000 000 | 0 |
34. | EURO N้GOCE Picardie | 7 March season 61 | 1 000 000 | 3 | > 100M | 30 000 000 | 0 | 1 000 000 | 0 |
35. | NORIAP - COOP Picardie | 7 October season 83 | 1 000 000 | 3 | from 0 to 1M | 30 000 000 | 15 000 000 | 3 000 000 | 1 600 000 |
36. | CERESIA . Picardie | 5 December season 80 | 1 000 000 | 3 | from 10M to 50M | 30 001 000 | 30 001 000 | 1 000 000 | 0 |
37. | COOP DES CH'TI Nord | 1 August season 78 | 400 000 | 3 | from 10M to 50M | 36 000 000 | 36 000 000 | 350 000 | 0 |
38. | AGRICENTRE19 Limousin | 6 May season 75 | 1 000 000 | 3 | from 50M to 100M | 40 000 000 | 20 000 000 | 1 000 000 | 0 |
39. | AGRIAAL Basse-Normandie | 1 June season 77 | 1 000 000 | 3 | from 10M to 50M | 40 000 000 | 0 | 2 000 000 | 0 |
40. | COOPVARVERDON Provences-Alpes-C๔te-d'Azur | 3 January season 69 | 1 000 000 | 3 | from 1M to 10M | 42 825 000 | 31 450 000 | 100 000 | 0 |
41. | LE TRIEUX Bretagne | 7 July season 62 | 1 000 000 | 3 | from 1M to 10M | 48 002 000 | 29 000 000 | 1 700 000 | 0 |
42. | AX้R้AL Centre | 4 July season 46 | 50 000 | 5 | > 100M | 48 100 000 | 500 000 | 1 000 000 | 0 |
43. | AISNECOOP Picardie | 7 January season 81 | 1 000 000 | 3 | from 1M to 10M | 50 000 000 | 50 000 000 | 2 000 000 | 0 |
44. | DROMOISE DES C้REALES Rh๔ne-Alpes | 3 May season 52 | 500 000 | 3 | < 0 | 50 076 100 | 5 000 | 500 000 | 0 |
45. | COOP้RATIVE LORRAINE NATURE ENVIRONNEMENT Lorraine | 1 September season 63 | 1 000 000 | 3 | from 1M to 10M | 51 305 000 | 26 678 000 | 3 250 000 | 0 |
46. | COOPAGRI-BRETAGNE Bretagne | 6 April season 25 | 500 000 | 3 | from 10M to 50M | 51 653 613 | 20 000 | 3 360 000 | 0 |
47. | VALLIMAGNE Auvergne | 1 August season 66 | 1 000 000 | 5 | from 10M to 50M | 55 632 000 | 27 650 000 | 8 000 000 | 0 |
48. | L'ALSACIENNE Alsace | 4 November season 55 | 1 000 000 | 3 | from 1M to 10M | 58 252 060 | 26 005 000 | 4 600 000 | 0 |
49. | GAME VERT LOIRET Centre | 1 January season 79 | 1 000 000 | 3 | from 10M to 50M | 71 000 000 | 71 000 000 | 6 000 000 | 2 000 000 |
50. | AGORA Nord | 3 July season 62 | 1 000 000 | 3 | > 100M | 72 029 582 | 1 900 000 | 2 000 000 | 0 |
51. | COOPD'OR Bourgogne | 7 November season 77 | 1 000 000 | 3 | from 10M to 50M | 82 669 659 | 42 000 996 | 1 000 000 | 0 |
52. | CAVAC 85 Pays de la Loire | 5 July season 69 | 700 000 | 2 | from 50M to 100M | 92 201 000 | 39 291 000 | 1 000 000 | 0 |
53. | POITOU COOP Poitou-Charentes | 6 May season 64 | 1 000 000 | 3 | from 10M to 50M | 150 000 000 | 113 000 000 | 2 000 000 | 0 |
54. | UN้AL Nord | 6 September season 41 | 1 000 000 | 3 | from 10M to 50M | 158 387 026 | 17 004 100 | 2 500 000 | 0 |
55. | ETS VAESKEN Nord | 6 November season 47 | 1 000 000 | 3 | > 100M | 230 072 400 | 50 004 000 | 3 550 000 | 0 |
Server time : 13:57:14 / 9 players in this moment on SimAgri