- Rankings are updated every day.
| Rank | Cooperative | Creation | Capital | Number of partners | Balance | Total number of shares sold | Current number of shares | Total loan amount | Amount left to reimburse |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CAR-BIO-IDF Ile-de-France | 3 December season 88 | 1 000 000 € | 3 | from 1M to 10M € | 0 | 0 | 0 € | 0 € |
| 2. | COOP DE L'EURE Haute-Normandie | 1 June season 92 | 100 000 € | 3 | from 1M to 10M € | 0 | 0 | 0 € | 0 € |
| 3. | LA COOP TARNAISE Midi-Pyrénées | 6 May season 92 | 500 000 € | 3 | from 0 to 1M € | 0 | 0 | 0 € | 0 € |
| 4. | ASSOCIATION DU BASSIN PARISIEN Ile-de-France | 1 June season 86 | 300 000 € | 3 | from 0 to 1M € | 0 | 0 | 300 000 € | 0 € |
| 5. | LA COOP CHAMPENOISE Champagne-Ardennes | 6 July season 91 | 1 000 000 € | 3 | < 0 € | 0 | 0 | 1 000 000 € | 800 000 € |
| 6. | MSL COOP Centre | 5 February season 91 | 1 000 000 € | 3 | < 0 € | 0 | 0 | 2 250 000 € | 2 000 000 € |
| 7. | GOTHAM CITY Lorraine | 1 June season 90 | 1 000 000 € | 3 | < 0 € | 0 | 0 | 500 000 € | 300 000 € |
| 8. | COOP DE HAUTE AUVERGNE Auvergne | 5 August season 37 | 1 000 000 € | 5 | > 100M € | 157 174 | 51 000 | 750 000 € | 0 € |
| 9. | COOP SEINE-ET-MARNE Ile-de-France | 7 November season 91 | 100 000 € | 3 | from 0 to 1M € | 1 000 000 | 1 000 000 | 50 000 € | 40 000 € |
| 10. | A.J.M COOPERATIVE Poitou-Charentes | 7 September season 87 | 110 000 € | 3 | from 0 to 1M € | 1 100 000 | 1 100 000 | 200 000 € | 0 € |
| 11. | AGRILEADER 53 Pays de la Loire | 3 March season 90 | 120 000 € | 3 | from 0 to 1M € | 1 200 000 | 1 200 000 | 1 400 000 € | 960 000 € |
| 12. | COOPéRATIVE NATUP Haute-Normandie | 1 May season 92 | 200 000 € | 3 | from 0 to 1M € | 2 000 000 | 2 000 000 | 0 € | 0 € |
| 13. | COOPéRATIVE AGRICOLE DE LA MAYENNE 53 Pays de la Loire | 6 July season 90 | 320 000 € | 3 | from 1M to 10M € | 2 100 000 | 2 100 000 | 1 250 000 € | 850 000 € |
| 14. | COOPERATIVE JMJ Pays de la Loire | 3 November season 48 | 1 000 000 € | 3 | from 1M to 10M € | 2 729 110 | 607 000 | 250 000 € | 0 € |
| 15. | SODIAAL 53 Pays de la Loire | 4 January season 91 | 300 000 € | 7 | from 1M to 10M € | 3 000 000 | 3 000 000 | 1 500 000 € | 1 200 000 € |
| 16. | LIMOUCOPP Limousin | 2 January season 86 | 100 000 € | 3 | from 0 to 1M € | 6 000 000 | 6 000 000 | 500 000 € | 0 € |
| 17. | COOPERATIVE DE L'INDRE Centre | 6 July season 34 | 250 000 € | 3 | > 100M € | 8 512 000 | 0 | 450 000 € | 0 € |
| 18. | COOPéRATIVE BRAYONNE Haute-Normandie | 4 March season 83 | 700 000 € | 2 | > 100M € | 10 000 000 | 10 000 000 | 1 000 000 € | 0 € |
| 19. | CHAMPAGRI Champagne-Ardennes | 2 January season 85 | 1 000 000 € | 3 | from 10M to 50M € | 10 000 000 | 0 | 1 000 000 € | 0 € |
| 20. | COOPERATIVE DES CéRéALES Lorraine | 6 March season 71 | 1 000 000 € | 3 | from 1M to 10M € | 11 534 000 | 5 530 000 | 1 000 000 € | 0 € |
| 21. | COOP RéGIONALE Poitou-Charentes | 6 March season 86 | 500 000 € | 3 | < 0 € | 15 000 000 | 0 | 3 500 000 € | 2 200 000 € |
| 22. | COOP AQUITAINE Aquitaine | 1 March season 21 | 30 000 € | 5 | > 100M € | 16 302 864 | 0 | 320 000 € | 0 € |
| 23. | COOP CANTAL Auvergne | 2 April season 86 | 1 000 000 € | 3 | from 10M to 50M € | 20 050 500 | 18 929 000 | 3 750 000 € | 0 € |
| 24. | LA COOP AVEYRONNAISE Midi-Pyrénées | 2 August season 88 | 1 000 000 € | 3 | from 10M to 50M € | 26 000 000 | 26 000 000 | 2 000 000 € | 800 000 € |
| 25. | LA GRANDE FRANCHE COMTé Franche-Comté | 7 May season 87 | 1 000 000 € | 5 | from 10M to 50M € | 29 802 000 | 29 401 000 | 1 000 000 € | 400 000 € |
| 26. | GROUPE OXYANE Rhône-Alpes | 1 December season 85 | 1 000 000 € | 3 | from 10M to 50M € | 30 000 000 | 30 000 000 | 1 000 000 € | 0 € |
| 27. | CERESIA . Picardie | 5 December season 80 | 1 000 000 € | 3 | from 10M to 50M € | 30 001 000 | 30 001 000 | 1 000 000 € | 0 € |
| 28. | FERMIER NORMAND Haute-Normandie | 1 December season 73 | 990 000 € | 3 | > 100M € | 38 153 000 | 9 900 000 | 1 000 000 € | 0 € |
| 29. | [ TERRENA ] Pays de la Loire | 4 May season 87 | 1 000 000 € | 3 | from 1M to 10M € | 38 911 000 | 25 910 868 | 2 000 000 € | 800 000 € |
| 30. | AXéRéAL Centre | 4 July season 46 | 50 000 € | 5 | from 50M to 100M € | 48 100 000 | 100 000 | 1 000 000 € | 0 € |
| 31. | AGRIMETHANISATION Picardie | 1 August season 82 | 1 000 000 € | 3 | from 1M to 10M € | 48 962 000 | 31 751 100 | 17 210 000 € | 2 600 000 € |
| 32. | CDC NÉGOCE Picardie | 5 December season 86 | 1 000 000 € | 3 | from 10M to 50M € | 50 000 000 | 50 000 000 | 1 000 000 € | 0 € |
| 33. | COOPéRATIVE DU FINISTèRE Bretagne | 5 January season 87 | 1 000 000 € | 3 | from 1M to 10M € | 50 002 000 | 50 002 000 | 3 000 000 € | 0 € |
| 34. | NOELAGRI Champagne-Ardennes | 4 June season 83 | 1 000 000 € | 3 | from 0 to 1M € | 50 052 300 | 28 720 000 | 3 000 000 € | 200 000 € |
| 35. | DROMOISE DES CéREALES Rhône-Alpes | 3 May season 52 | 500 000 € | 3 | > 100M € | 50 076 100 | 4 000 | 500 000 € | 0 € |
| 36. | COOPAGRI-BRETAGNE Bretagne | 6 April season 25 | 500 000 € | 3 | from 10M to 50M € | 51 653 613 | 20 000 | 3 360 000 € | 0 € |
| 37. | LE TRIEUX Bretagne | 7 July season 62 | 1 000 000 € | 3 | from 0 to 1M € | 53 002 000 | 34 000 000 | 1 700 000 € | 0 € |
| 38. | COOPVARVERDON Provences-Alpes-Côte-d'Azur | 3 January season 69 | 670 000 € | 2 | from 1M to 10M € | 69 525 000 | 44 250 000 | 1 100 000 € | 800 000 € |
| 39. | SUD HERAULT Languedoc-Roussillon | 1 December season 83 | 1 000 000 € | 3 | from 1M to 10M € | 70 000 000 | 65 000 000 | 2 000 000 € | 0 € |
| 40. | VAL’LIMAGNE Auvergne | 1 August season 66 | 1 000 000 € | 5 | from 10M to 50M € | 75 632 000 | 47 650 000 | 9 000 000 € | 0 € |
| 41. | L'ALSACIENNE Alsace | 4 November season 55 | 1 000 000 € | 3 | from 1M to 10M € | 80 898 060 | 30 713 000 | 4 600 000 € | 0 € |
| 42. | AISNECOOP Picardie | 7 January season 81 | 1 000 000 € | 3 | from 1M to 10M € | 81 000 000 | 81 000 000 | 2 000 000 € | 0 € |
| 43. | COOPD'OR Bourgogne | 7 November season 77 | 1 000 000 € | 3 | from 10M to 50M € | 82 669 659 | 0 | 1 000 000 € | 0 € |
| 44. | CAVAC 85 Pays de la Loire | 5 July season 69 | 700 000 € | 2 | > 100M € | 92 201 000 | 0 | 1 000 000 € | 0 € |
| 45. | UNéAL Nord | 6 September season 41 | 1 000 000 € | 3 | from 10M to 50M € | 158 387 026 | 7 004 100 | 2 500 000 € | 0 € |
| 46. | POITOU COOP Poitou-Charentes | 6 May season 64 | 1 000 000 € | 3 | from 1M to 10M € | 190 000 000 | 153 000 000 | 2 000 000 € | 0 € |
Server time : 07:23:54 / 15 players in this moment on SimAgri



