- Only AIC with at least one inseminator are taken into account in rankings.
- Only orders fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
| Rank | AIC | Location | Done | Refused | Inse. made | Profitability |
|---|---|---|---|---|---|---|
| 1. | EARL DE L'... | MIDI-PYRéN... | 697 | 54 | 1 708 045 | base 100 |
| 2. | LYNYRD | POITOU-CHA... | 1688 | 0 | 1 415 605 | 77.90% |
| 3. | BIGBULL | ILE-DE-FRA... | 1302 | 51 | 734 917 | 71.75% |
| 4. | FABIENB45 | CENTRE | 633 | 33 | 644 735 | 34.47% |
| 5. | TI ROUGE | AQUITAINE | 1193 | 1 | 481 405 | 32.55% |
| 6. | LES GRANDS... | BOURGOGNE | 1577 | 11 | 545 084 | 31.20% |
| 7. | MOLAK | CHAMPAGNE-... | 531 | 5 | 144 446 | 25.46% |
| 8. | MOONPOTATO | CHAMPAGNE-... | 1681 | 6 | 297 298 | 21.73% |
| 9. | CYP8736 | MIDI-PYRéN... | 1516 | 8 | 30 730 | 17.76% |
| 10. | CLEME | LIMOUSIN | 564 | 5 | 616 655 | 17.58% |
| 11. | PUECH12 | MIDI-PYRéN... | 1523 | 32 | 229 080 | 14.82% |
| 12. | OBSYKY | RHôNE-ALPES | 895 | 11 | 57 552 | 13.48% |
| 13. | GAEC DES é... | CENTRE | 1045 | 18 | 873 896 | 10.77% |
| 14. | KKRAN | CENTRE | 390 | 31 | 169 768 | 9.05% |
| 15. | NAOUC34 | LANGUEDOC-... | 190 | 3 | 152 558 | 8.44% |
| 16. | QUENTIN43100 | AUVERGNE | 43 | 1 | 150 706 | 8.02% |
| 17. | ALBAN35780 | BRETAGNE | 324 | 2 | 14 548 | 7.86% |
| 18. | EARL THIERRY | ILE-DE-FRA... | 540 | 23 | 91 126 | 7.37% |
| 19. | JUJUTITIA | LORRAINE | 1188 | 4 | 86 974 | 6.66% |
| 20. | THEO13000 | POITOU-CHA... | 549 | 1 | 305 462 | 6.10% |
| 21. | MICHOU53410 | PAYS DE LA... | 485 | 10 | 200 951 | 6.04% |
| 22. | TRANSLUDISTE | ALSACE | 378 | 9 | 104 371 | 5.81% |
| 23. | FAGNAT68 | FRANCHE-CO... | 1110 | 6 | 69 176 | 5.80% |
| 24. | JOEL18111985 | POITOU-CHA... | 627 | 0 | 214 005 | 5.69% |
| 25. | TOTO272602... | HAUTE-NORM... | 407 | 10 | 75 479 | 5.28% |
Server time : 14:03:17 / 6 players in this moment on SimAgri



