- Equipment dealers rankings -
  • Only sales fulfilled within the last 84 days are taken into account.
  • Updated today at 02:45
Type :
Ranking by :
Manufacturer :
Region :

RankEquipment dealerLocationNb. salesTurnoverProfits
1.KENTIN45310CENTRE115939 103 050.001 454 604.00
2.POPICHCENTRE91329 232 949.002 045 314.00
3.BAYN71BOURGOGNE62325 549 346.00926 666.00
4.ARNO67ALSACE4899 006 895.00621 373.45
5.GUIGUIGTIHAUTE-NORM...45229 952 350.002 247 996.50
6.ADRIFAILYHAUTE-NORM...43432 472 650.002 277 735.50
7.CHMANU62380CENTRE41613 448 938.00481 442.50
8.DAM59660NORD37114 436 435.00523 635.00
9.CASSISAQUITAINE3338 493 726.00473 906.70
10.KEVIN62132NORD3259 486 642.00342 119.50
11.BRUD37CENTRE28714 427 672.00828 392.50
12.CEREAL 45CENTRE2738 949 498.00309 362.00
13.FABIEN14CENTRE26613 850 650.00958 015.50
14.MAXDELAPPICARDIE2566 536 263.00236 485.50
15.MARCUS37CENTRE2518 273 500.00572 915.00
16.GAEC DE LA...HAUTE-NORM...24331 803 350.002 199 674.50
17.CHCOQPICARDIE2368 074 645.00292 870.00
18.PIERRE9959HAUTE-NORM...23514 654 600.001 008 357.00
19.ZINNIACENTRE22725 269 375.001 300 035.00
20.EARL GIARDHAUTE-NORM...22513 722 020.00958 001.40
21.PANA78CENTRE22132 779 560.001 181 622.60
22.BONBON18CENTRE2129 896 500.00692 755.00
23.VENDEE 3PAYS DE LA...20613 908 765.001 006 415.55
24.FRAISEDUTE...ILE-DE-FRA...20613 203 081.00450 315.50
25.JUJUTITIALORRAINE20117 926 779.00654 071.75

  • My options



You have no days left on your SimPass

You have no Pack.
. EQUIPMENT DEALER
To be an equipment dealer, you have to open an outlet.



. INSE. CENTER (AIC)
To be an artificial insemination center manager, you have to open a center.



. REGIONALE COOP.
To manage a regional cooperative you must declare yourself as a potentiel partner.



. CHEESE DAIRY
To build an industrial cheese dairy you first have to get a building permit.