- Rankings updated after each VitiSim Fair.
Rank | Wine | Vintage | Winegrower | Look | Aroma | Taste | Total | |
---|---|---|---|---|---|---|---|---|
1. | Cilie (White grape variety) | 70 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 91.89 | 94.02 | 91.69 | 277.6 | |
2. | Batra (White grape variety) | 76 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 91.26 | 93.37 | 91.38 | 276.01 | |
3. | Batra (White grape variety) | 70 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 91.01 | 92.92 | 91.1 | 275.03 | |
4. | Melon (White grape variety) | 69 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 90.58 | 92.74 | 90.73 | 274.05 | |
5. | Chenin (White grape variety) | 69 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 90.42 | 92.25 | 90.38 | 273.06 | |
6. | Cilie (White grape variety) | 76 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 90.14 | 92.11 | 90.08 | 272.34 | |
7. | Uvian (Red grape variety) | 70 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 90.09 | 92.35 | 89.84 | 272.28 | |
8. | Sauvignon (White grape variety) | 69 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 89.94 | 91.95 | 89.82 | 271.71 | |
9. | Melon (White grape variety) | 75 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 89.85 | 91.72 | 89.9 | 271.47 | |
10. | Pynas (White grape variety) | 76 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 89.74 | 91.54 | 89.75 | 271.04 | |
11. | Chenin (White grape variety) | 75 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 89.56 | 91.42 | 89.47 | 270.45 | |
12. | Gros plant (White grape variety) | 69 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 89.25 | 90.95 | 88.77 | 268.97 | |
13. | Trelira (Red grape variety) | 76 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 88.96 | 91.03 | 88.98 | 268.97 | |
14. | Pynas (White grape variety) | 70 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 88.89 | 90.76 | 88.8 | 268.44 | |
15. | Gros plant (White grape variety) | 75 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 88.58 | 90.64 | 88.73 | 267.94 | |
16. | Batra (White grape variety) | 72 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 88.56 | 90.67 | 88.54 | 267.76 | |
17. | Sauvignon (White grape variety) | 75 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 88.43 | 90.39 | 88.36 | 267.19 | |
18. | Sauvignon (White grape variety) | 60 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 86.4 | 89.74 | 89.38 | 265.52 | |
19. | Cilie (White grape variety) | 75 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 87.43 | 89.48 | 87.62 | 264.53 | |
20. | Trelira (Red grape variety) | 61 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 86.17 | 89.43 | 88.87 | 264.47 | |
21. | Hoobuen (Red grape variety) | 70 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 87.42 | 89.52 | 87.3 | 264.24 | |
22. | Gamay (Red grape variety) | 69 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 87.46 | 89.38 | 87.24 | 264.07 | |
23. | Gros plant (White grape variety) | 72 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 87.25 | 89.12 | 87.18 | 263.56 | |
24. | Batra (White grape variety) | 75 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 87.1 | 89.16 | 87.29 | 263.55 | |
25. | Cabernet Franc (Red grape variety) | 69 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 87.26 | 89.04 | 87.15 | 263.46 | |
26. | Melon (White grape variety) | 71 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 87.04 | 88.95 | 86.9 | 262.89 | |
27. | Pinot noir (Red grape variety) | 69 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 86.9 | 89.08 | 86.89 | 262.86 | |
28. | Batra (White grape variety) | 73 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 86.95 | 88.65 | 86.66 | 262.26 | |
29. | Cilie (White grape variety) | 72 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 86.69 | 88.69 | 86.81 | 262.19 | |
30. | Pynas (White grape variety) | 72 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 86.75 | 88.5 | 86.69 | 261.94 | |
31. | Sauvignon (White grape variety) | 71 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 86.47 | 88.53 | 86.56 | 261.56 | |
32. | Cilie (White grape variety) | 74 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 86.13 | 88.15 | 85.9 | 260.18 | |
33. | Sauvignon (White grape variety) | 61 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 85.77 | 87.43 | 85.59 | 258.79 | |
34. | Gros plant (White grape variety) | 71 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 85.38 | 87.51 | 85.37 | 258.26 | |
35. | Trelira (Red grape variety) | 62 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 85.32 | 87.58 | 85.34 | 258.24 | |
36. | Gamay (Red grape variety) | 75 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 85.35 | 87.29 | 85.35 | 257.99 | |
37. | Cabernet Franc (Red grape variety) | 71 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 85.15 | 87.44 | 85.22 | 257.82 | |
38. | Melon (White grape variety) | 72 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 85.21 | 87.24 | 85.14 | 257.59 | |
39. | Sauvignon (White grape variety) | 72 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 85.22 | 87.07 | 85.3 | 257.59 | |
40. | Uvian (Red grape variety) | 72 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 85.22 | 87.24 | 85.11 | 257.57 | |
41. | Batra (White grape variety) | 74 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 85.19 | 87.02 | 85.2 | 257.41 | |
42. | Trelira (Red grape variety) | 70 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 85.11 | 87.11 | 85.11 | 257.33 | |
43. | Cabernet Franc (Red grape variety) | 72 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 85.09 | 87.17 | 85.03 | 257.29 | |
44. | Chenin (White grape variety) | 74 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 85.07 | 86.81 | 85.38 | 257.26 | |
45. | Cabernet Franc (Red grape variety) | 75 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 85.1 | 86.92 | 85.11 | 257.12 | |
46. | Pynas (White grape variety) | 75 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 85.03 | 86.86 | 85.01 | 256.9 | |
47. | Chenin (White grape variety) | 72 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 84.99 | 86.58 | 84.78 | 256.35 | |
48. | Sauvignon (White grape variety) | 65 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 84.98 | 86.5 | 84.69 | 256.17 | |
49. | Sauvignon (White grape variety) | 66 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 84.85 | 86.73 | 84.46 | 256.04 | |
50. | Chenin (White grape variety) | 71 | LE TERRIEN (V) DOMAINE CHÂTEAU DU TERRIEN | 84.63 | 86.53 | 84.74 | 255.9 |
Server time : 12:48:52 / 20 players in this moment on SimAgri